
Record: 0w-0l-0t 0pts
The AmateursRecord: 0w-0l-0t 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| - | M Armenio Massimo Armenio | - | - | - | - | - |
| - | M Armenio Mauro Armenio | - | - | - | - | - |
| - | J Belardi Jack Belardi | - | - | - | - | - |
| - | A Carestia Andrew Carestia | - | - | - | - | - |
| - | M Carestia Marcus Carestia | - | - | - | - | - |
| - | A Cesario Andrew Cesario | - | - | - | - | - |
| - | L Finamore Luca Finamore | - | - | - | - | - |
| - | S Longo Steven Longo | - | - | - | - | - |
| - | A Luisotto Anthony Luisotto | - | - | - | - | - |
| - | N Luisotto Nicholas Luisotto | - | - | - | - | - |
| - | A Mancini Andrew Mancini | - | - | - | - | - |
| - | M Mancini Matthew Mancini | - | - | - | - | - |
| - | C Mobilio Christopher Mobilio | - | - | - | - | - |
| - | N Papa Nicholas Papa | - | - | - | - | - |
| - | J Perugini Jordano Perugini | - | - | - | - | - |
| - | L Schirripa Luca Schirripa | - | - | - | - | - |
| - | D Zanutel Daniel Zanutel | - | - | - | - | - |
| - | V Zanutel Victor Zanutel | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
