
Record: 0w-0l-0t 0pts
Hot RodsRecord: 0w-0l-0t 0pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 0 | S Balazic Stephen Balazic | - | - | - | - | - |
| 1 | C Ko Chris Ko | G | - | - | - | - |
| 12 | P Chiappino Peter Chiappino | - | - | - | - | - |
| 13 | S Mahim C Sam Mahim C | - | - | - | - | - |
| 15 | A Healey Andrew Healey | - | - | - | - | - |
| 18 | S Davis Simon Davis | - | - | - | - | - |
| 19 | A Doel A Aaron Doel A | - | - | - | - | - |
| 26 | M Childs Mathew Childs | - | - | - | - | - |
| 28 | M Bell A Mackenzie Bell A | - | - | - | - | - |
| 29 | J Myhal Jacob Myhal | - | - | - | - | - |
| 32 | W Swanson William Swanson | G | - | - | - | - |
| 40 | D Luk Darwin Luk | - | - | - | - | - |
| 44 | M Burns Mathew Burns | - | - | - | - | - |
| 47 | B Dehond Brody Dehond | - | - | - | Left | - |
| 53 | A Luk Alvin Luk | - | - | - | - | - |
| 55 | T Danniels A Troy Danniels A | - | - | - | - | - |
| 60 | S Peloso Sawyer Peloso | - | - | - | - | - |
| 88 | C Hageman Callen Hageman | - | - | - | - | - |
| 95 | M Whittle Matt Whittle | - | - | - | - | - |
| - | J Barillari Julia Barillari | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
