
Record: 11w-10l-0t-0d-0otl 22pts
Last:
4-0
Loss
at CHICKEN HAWKS
BOX SCORE
HSARecord: 11w-10l-0t-0d-0otl 22ptsLast: 4-0 Loss at CHICKEN HAWKS BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | R Gruia Roy Gruia | - | - | - | Left | - |
| 4 | M Petrucco Mike Petrucco | - | - | - | - | - |
| 5 | D Rosenfeld David Rosenfeld | - | - | - | - | - |
| 6 | A Davis Andrew Davis | - | - | - | - | - |
| 7 | T Jacobson Tanner Jacobson | - | - | - | - | - |
| 10 | D Gruia David Gruia | - | - | - | - | - |
| 11 | J Morrow Jason Morrow | - | - | - | - | - |
| 13 | A Tzurkov Albert Tzurkov | - | - | - | - | - |
| 14 | A Leclerc Alexandre Leclerc | - | - | - | - | - |
| 15 | M Larouche Max Larouche | - | - | - | - | - |
| 16 | M Lampert Max Lampert | - | - | - | - | - |
| 17 | D Applebaum Derek Applebaum | - | - | - | Right | - |
| 18 | M Betsalel Michael Betsalel | - | 5-10 | 180 | Left | - |
| 21 | M Krofchick Michael Krofchick | - | - | - | - | - |
| 23 | M Miller Marcus Miller | - | - | - | - | - |
| 25 | J Silverman Jamie Silverman | - | - | - | - | - |
| 29 | D Ginsberg David Ginsberg | G | - | - | - | - |
| 42 | B Dinsdale Blair Dinsdale | - | - | - | - | - |
| 44 | D Hunter Derek Hunter | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
