
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 5 | T Ing Tyler Ing | - | - | - | - | - |
| 7 | R Han Ran Han | - | - | - | Right | - |
| 8 | E Meerkamper Eric Meerkamper | - | - | - | - | - |
| 10 | S Carruthers Shawn Carruthers | - | - | - | - | - |
| 11 | G Douglas Gavin Douglas | - | - | - | Right | - |
| 12 | I Zylstra Ibrahim Zylstra | - | - | - | Right | - |
| 13 | J McIntosh Jason McIntosh | - | - | - | - | - |
| 14 | D Smith David Smith | - | - | - | Right | - |
| 17 | A Vandebeek Andre Vandebeek | - | - | - | - | - |
| 18 | S Perry Sean Perry | - | - | - | Left | - |
| 19 | C Alexander Colin Alexander | - | - | - | - | - |
| 23 | S Perry Spencer Perry | - | - | - | - | - |
| 24 | A Nemetz-Sinchein Alexandre Nemetz-Sinchein | - | - | - | - | - |
| 27 | L Miller Lucas Miller | - | - | - | - | - |
| 31 | B Dreger Bradley Dreger | - | - | - | - | - |
| 55 | B Wynne Brady Wynne | - | - | - | - | - |
| 69 | T Kelly Tate Kelly | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
