
The RedsRecord: 11w-9l-1t-0d-0otl 23ptsLast: 4-3 Loss at SNIPE NUGGETS BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 0 | C Cattick Chris Cattick | - | - | - | - | - |
| 0 | M Mateja Matt Mateja | - | - | - | - | - |
| 2 | S Vallier Steve Vallier | - | - | - | - | - |
| 6 | K Wedge Kyle Wedge | - | - | - | - | - |
| 7 | J Chalmers James Chalmers | - | - | - | - | - |
| 7 | J Umphrey James Umphrey | - | - | - | - | - |
| 8 | W Maize Will Maize | - | - | - | Right | - |
| 12 | W Milne Willy Milne | - | - | - | - | - |
| 13 | S Foley Sean Foley | - | - | - | - | - |
| 15 | J Fairles Jamie Fairles | - | - | - | - | - |
| 19 | Z Kroeze Zach Kroeze | - | - | - | - | - |
| 43 | M Tschan Marco Tschan | - | - | - | - | - |
| 66 | M Bidwell Michael Bidwell | - | - | - | - | - |
| 71 | B Stapleford Brad Stapleford | - | - | - | - | - |
| 80 | M Bassin Monty Bassin | - | - | - | - | - |
| - | C Cottick Chris Cottick | G | - | - | - | - |
| - | a palframan andrew palframan | - | 6'3 | 191 lbs | Right | - |
| - | W Rhythm Willy Rhythm | - | - | - | - | - |
| - | J Scratch Jon Scratch | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
