
Record: 14w-6l-0t-0d-1otl 29pts
Last:
5-2
Loss
vs OTTER CREEK BLAZERS
BOX SCORE
Cojo SportsRecord: 14w-6l-0t-0d-1otl 29ptsLast: 5-2 Loss vs OTTER CREEK BLAZERS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Greenwald Corbin Greenwald | 4 | - | 20 | 12 | 11 | 23 | 1.2 | 0 | 1 | 1 | 0 | 2 | 6 | |
| T Greenberg Tyler Greenberg | 37 | - | 20 | 11 | 11 | 22 | 1.1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| E Sinclair Evan Sinclair | 16 | - | 20 | 9 | 13 | 22 | 1.1 | 0 | 0 | 1 | 1 | 1 | 8 | |
| Z Plener Zach Plener | 29 | - | 19 | 12 | 8 | 20 | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| E Silverstein Elliott Silverstein | 77 | - | 15 | 6 | 7 | 13 | 0.9 | 1 | 1 | 0 | 1 | 3 | 6 | |
| S Milner Sam Milner | 10 | - | 17 | 4 | 8 | 12 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A Kless Andrew Kless | 19 | - | 19 | 5 | 6 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 11 | |
| C Goodman Chad Goodman | 63 | - | 17 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Kirshenblatt Adam Kirshenblatt | 7 | - | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 1 | 0 | 1 | 2 | |
| N Axelrod Noah Axelrod | 74 | - | 15 | 6 | 1 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Horowitz Matthew Horowitz | 3 | - | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Banayon Max Banayon | 44 | - | 18 | 2 | 5 | 7 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| M Gerlock Max Gerlock | 15 | - | 16 | 3 | 3 | 6 | 0.4 | 1 | 0 | 0 | 0 | 1 | 20 | |
| C Blume Cooper Blume | 91 | - | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Krestell Daniel Krestell | 67 | - | 17 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| W Sobel Weston Sobel | 24 | - | 10 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hoffman Adam Hoffman | 97 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sinclair Josh Sinclair | 99 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Birnberg Daniel Birnberg | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 86 | 92 | 178 | 8.5 | 4 | 6 | 3 | 2 | 13 | 79 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Birnberg Daniel Birnberg | 30 | 17 | 11 | 4 | 1 | 1 | 0 | 770 | 49 | 2.87 | -16.60 | 15 | -34 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 4 | 1 | 1 | 0 | 770 | 49 | 2.87 | -16.60 | 15 | -34 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
