
Record: 10w-6l-1t-0d-4otl 25pts
Last:
5-2
Loss
at Pint Protectors
BOX SCORE
Cobra KaiRecord: 10w-6l-1t-0d-4otl 25ptsLast: 5-2 Loss at Pint Protectors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Covens Louis Covens | 85 | - | 21 | 13 | 14 | 27 | 1.3 | 1 | 1 | 0 | 1 | 1 | 8 | |
| B Saks Brandon Saks | 88 | - | 20 | 19 | 7 | 26 | 1.3 | 2 | 1 | 1 | 0 | 2 | 8 | |
| C Baweja Chetan Baweja | 8 | - | 18 | 8 | 5 | 13 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| J Gafer Jared Gafer | 13 | - | 17 | 2 | 9 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 12 | |
| B Diesenhouse Bobby Diesenhouse | 4 | - | 17 | 2 | 8 | 10 | 0.6 | 0 | 3 | 0 | 0 | 1 | 4 | |
| R Snow Ryan Snow | 93 | - | 21 | 5 | 2 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 14 | |
| D Zatzman Daniel Zatzman | 16 | - | 16 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Zettler Mike Zettler | 7 | - | 17 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Waltman Jordan Waltman | 26 | - | 16 | 2 | 4 | 6 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| B Waltman Brian Waltman | 18 | - | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bores Adam Bores | 11 | - | 19 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Halfin Brad Halfin | 44 | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Della Vedova Andrew Della Vedova | 8 | - | 16 | 2 | 1 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Cooper Brian Cooper | 10 | - | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Snow Jason Snow | 5 | - | 20 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Nevsky Josh Nevsky | 69 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rosenberg Max Rosenberg | 29 | - | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 68 | 71 | 139 | 6.6 | 5 | 8 | 1 | 1 | 7 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
