
Record: 5w-13l-2t-0d-1otl 13pts
Last:
8-4
Loss
at DONNIE'S KNUCKLES
BOX SCORE
KarbouziRecord: 5w-13l-2t-0d-1otl 13ptsLast: 8-4 Loss at DONNIE'S KNUCKLES BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Cairns Ryan Cairns | 14 | - | 16 | 8 | 4 | 12 | 0.8 | 1 | 1 | 0 | 0 | 0 | 4 | |
| n kostantakos nick kostantakos | 97 | - | 17 | 4 | 6 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Keegan Mike Keegan | 17 | - | 12 | 6 | 3 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Howe Dave Howe | 94 | - | 15 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 2 | 8 | |
| R Horwood Rob Horwood | 55 | - | 18 | 2 | 7 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Emberley Scott Emberley | 27 | - | 14 | 3 | 5 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| A Kamerman Allen Kamerman | 6 | - | 21 | 3 | 4 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 21 | |
| T Boyko Todd Boyko | 4 | - | 19 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| A Boughner Andrew Boughner | 13 | - | 15 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Daigle TJ Daigle | 34 | - | 18 | 1 | 5 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 29 | |
| D Hurley Dave Hurley | 62 | - | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 48 | |
| J Eccles Jeff Eccles | 9 | - | 11 | 4 | 0 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| V Piszczek Victor Piszczek | 8 | - | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 25 | |
| P McCarter Pat McCarter | 21 | - | 12 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| N Zervwckykes Nick Zervwckykes | 1 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hurley David Hurley | 29 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Peterson Trent Peterson | 28 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 45 | 53 | 98 | 4.7 | 3 | 5 | 0 | 0 | 4 | 171 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
