
Record: 11w-9l-1t-0d-0otl 23pts
Next: Apr. 8, 2026 at 8:00 PM
home vs HAIRY BEAVERS
Last:
5-2
Win
vs Cobra Kai
BOX SCORE
Pint ProtectorsRecord: 11w-9l-1t-0d-0otl 23ptsNext: Apr. 8, 2026 at 8:00 PM home vs HAIRY BEAVERS Last: 5-2 Win vs Cobra Kai BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Iacobellis Noah Iacobellis | 58 | - | 23 | 14 | 4 | 18 | 0.8 | 0 | 0 | 1 | 0 | 2 | 2 | |
| F Provenzano Fabio Provenzano | 17 | - | 19 | 6 | 12 | 18 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G MacKenzie Griffin MacKenzie | 11 | - | 21 | 10 | 5 | 15 | 0.7 | 0 | 0 | 1 | 0 | 3 | 8 | |
| R MacKenzie Ryan MacKenzie | 18 | - | 21 | 4 | 9 | 13 | 0.6 | 0 | 1 | 0 | 0 | 1 | 4 | |
| J Aylon Jacob Aylon | 9 | - | 18 | 8 | 3 | 11 | 0.6 | 0 | 0 | 2 | 0 | 0 | 10 | |
| A Mcmanus Andrew Mcmanus | 22 | - | 16 | 5 | 5 | 10 | 0.6 | 1 | 1 | 0 | 0 | 0 | 2 | |
| J Pickering Justin Pickering | 13 | - | 16 | 5 | 5 | 10 | 0.6 | 1 | 0 | 0 | 1 | 0 | 6 | |
| A Chen Alan Chen | 15 | - | 7 | 4 | 4 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Owen David Owen | 48 | - | 11 | 4 | 3 | 7 | 0.6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| T Foster Troy Foster | 10 | - | 19 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D Mackenzie Daniel Mackenzie | 6 | - | 21 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| G Di Marco Guliano Di Marco | 99 | - | 18 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Chirrey Stuart Chirrey | 33 | - | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| O Whittaker Owen Whittaker | 88 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Do Michael Do | 5 | - | 20 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Hamilton Liam Hamilton | - | - | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Turnbull Luke Turnbull | 2 | - | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Seeton Balen Seeton | - | - | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| C Ciufo Christopher Ciufo | 95 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Peressotti Evan Peressotti | 37 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 73 | 69 | 142 | 6.8 | 3 | 4 | 4 | 2 | 9 | 69 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Peressotti Evan Peressotti | 37 | 18 | 9 | 8 | 1 | 0 | 1 | 815 | 51 | 2.82 | -7.80 | 20 | -31 | - | 1 | 0 | 0 | |
| TEAM TOTALS | 9 | 8 | 1 | 0 | 1 | 815 | 51 | 2.82 | -7.80 | 20 | -31 | - | 1 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
