
Record: 8w-11l-1t-0d-1otl 18pts
Last:
5-2
Loss
at CUP HUNTING
BOX SCORE
BitBuyRecord: 8w-11l-1t-0d-1otl 18ptsLast: 5-2 Loss at CUP HUNTING BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Kopman Jamie Kopman | 7 | - | 16 | 6 | 12 | 18 | 1.1 | 2 | 2 | 1 | 0 | 0 | 11 | |
| J Marlowe Josh Marlowe | 17 | - | 13 | 9 | 5 | 14 | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| J Myers Jason Myers | 19 | - | 15 | 5 | 8 | 13 | 0.9 | 1 | 1 | 1 | 0 | 0 | 2 | |
| R Standil Ryan Standil | 68 | - | 18 | 6 | 4 | 10 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
| D Kelman David Kelman | 6 | - | 16 | 5 | 5 | 10 | 0.6 | 0 | 1 | 0 | 0 | 2 | 0 | |
| J Stein Jeff Stein | 2 | - | 11 | 6 | 3 | 9 | 0.8 | 0 | 0 | 0 | 1 | 1 | 2 | |
| M Myers Matt Myers | 10 | - | 12 | 3 | 6 | 9 | 0.8 | 0 | 0 | 1 | 0 | 1 | 2 | |
| H Gurvey Harlan Gurvey | 4 | - | 19 | 2 | 7 | 9 | 0.5 | 0 | 2 | 0 | 1 | 1 | 12 | |
| D Iacovetta Daniel Iacovetta | 16 | - | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 10 | |
| D Green Dylan Green | 15 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Bendavid Adam Bendavid | 24 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 32 | |
| T Robinson Terry Robinson | 11 | - | 14 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Goldenberg Lee Goldenberg | 23 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Myers Jeff Myers | 77 | - | 10 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Kimel Ryan Kimel | 32 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Kirshenblatt Ari Kirshenblatt | - | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 55 | 66 | 121 | 5.8 | 7 | 12 | 3 | 2 | 6 | 91 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Drucker Mitch Drucker | - | 14 | 4 | 7 | 1 | 1 | 0 | 638 | 41 | 2.89 | 17.32 | 27 | -14 | - | 1 | 0 | 2 | |
| TEAM TOTALS | 4 | 7 | 1 | 1 | 0 | 638 | 41 | 2.89 | 17.32 | 27 | -14 | - | 1 | 0 | 2 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
