
Record: 11w-7l-0t-0d-3otl 25pts
Last:
6-4
Loss
at Barrelstein Bears
BOX SCORE
50 in 07Record: 11w-7l-0t-0d-3otl 25ptsLast: 6-4 Loss at Barrelstein Bears BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Hatt Robert Hatt | 9 | - | 21 | 15 | 11 | 26 | 1.2 | 0 | 1 | 0 | 0 | 1 | 30 | |
| D Patricio Daniyal Patricio | 38 | - | 21 | 13 | 13 | 26 | 1.2 | 1 | 0 | 0 | 0 | 2 | 8 | |
| A Lim Adam Lim | 19 | - | 21 | 10 | 16 | 26 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Rychlewski Justin Rychlewski | 12 | - | 19 | 7 | 17 | 24 | 1.3 | 1 | 1 | 0 | 0 | 1 | 14 | |
| J Jafine Jay Jafine | 14 | - | 20 | 10 | 8 | 18 | 0.9 | 0 | 0 | 0 | 1 | 4 | 2 | |
| A Gavros Andrew Gavros | 8 | - | 14 | 4 | 7 | 11 | 0.8 | 1 | 1 | 0 | 0 | 0 | 12 | |
| N Altomare Nello Altomare | 71 | - | 16 | 4 | 6 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Ellison Andrew Ellison | 44 | - | 20 | 3 | 7 | 10 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| A Lim Andrew Lim | 29 | - | 20 | 3 | 7 | 10 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R Evans Roland Evans | 69 | - | 16 | 2 | 8 | 10 | 0.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
| L Kalvin Levi Kalvin | 18 | - | 20 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 13 | |
| C Czyrny Collin Czyrny | 87 | - | 19 | 4 | 2 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
| J Grimes Josh Grimes | 88 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Verhoog Eden Verhoog | 07 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Wolman Sam Wolman | 94 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Pickett Jack Pickett | 97 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Jaffery Zain Jaffery | 0 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Salnek Will Salnek | 39 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 82 | 112 | 194 | 9.2 | 4 | 5 | 1 | 1 | 10 | 109 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Jaffery Zain Jaffery | - | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 11 | 2.20 | -0.20 | 5 | -6 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 2 | 0 | 0 | 0 | 225 | 11 | 2.20 | -0.20 | 5 | -6 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
