
Record: 14w-5l-1t-0d-1otl 30pts
Last:
5-2
Loss
at Drill N Fill
BOX SCORE
RamrodRecord: 14w-5l-1t-0d-1otl 30ptsLast: 5-2 Loss at Drill N Fill BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Shugart CJ Shugart | 24 | - | 14 | 16 | 5 | 21 | 1.5 | 0 | 0 | 0 | 0 | 3 | 6 | |
| D Levy Dylan Levy | 18 | - | 16 | 10 | 11 | 21 | 1.3 | 1 | 1 | 1 | 0 | 2 | 10 | |
| J Kronick Jesse Kronick | 10 | - | 18 | 9 | 2 | 11 | 0.6 | 0 | 0 | 0 | 0 | 2 | 2 | |
| J Roebuck Jeffrey Roebuck | 17 | - | 16 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 10 | |
| M Levy Max Levy | - | - | 16 | 4 | 6 | 10 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Grammer Jonathan Grammer | 16 | - | 18 | 4 | 5 | 9 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| E Martin Erik Martin | 14 | - | 16 | 2 | 6 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Pesner Alex Pesner | 86 | - | 16 | 6 | 1 | 7 | 0.4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| J Rosenberg Jake Rosenberg | 15 | - | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Levitt Mitch Levitt | 11 | - | 16 | 4 | 0 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 11 | |
| B Milstein Brad Milstein | - | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Burke Rees Burke | 2 | - | 15 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Allen Jared Allen | 32 | - | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Pesner Alex Pesner | 4 | - | 15 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Rosenberg Jake Rosenberg | 17 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| E Martin Erik Martin | - | - | 13 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| O Cordes Oliver Cordes | 3 | - | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Polesello Rob Polesello | - | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Vyner Ethan Vyner | 00 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 70 | 59 | 129 | 6.1 | 2 | 2 | 2 | 0 | 13 | 71 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
