
Wings Of HermesRecord: 6w-15l-0t-0d-0otl 12ptsLast: 6-2 Loss at THE CHINS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T O’Hara Taylor O’Hara | - | F | 16 | 7 | 1 | 8 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Lee Raymond Lee | 7 | F | 18 | 2 | 6 | 8 | 0.4 | -1 | 0 | 1 | 0 | 0 | 0 | 16 | |
| E Ducasse Emerson Ducasse | 20 | F | 16 | 6 | 1 | 7 | 0.4 | E | 1 | 0 | 0 | 0 | 1 | 4 | |
| S Andrews Sean Andrews | 0 | D | 18 | 4 | 3 | 7 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 20 | |
| M Abrahams Max Abrahams | 8 | F/D | 16 | 2 | 5 | 7 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Sioui Nathaniel Sioui | 10 | F/D | 13 | 2 | 4 | 6 | 0.5 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
| C Mitchell Christopher Mitchell | 16 | F | 13 | 3 | 2 | 5 | 0.4 | E | 0 | 0 | 1 | 0 | 0 | 8 | |
| Z Rose Zakk Rose | 6 | - | 7 | 3 | 2 | 5 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Volling Jurgen James Volling | 19 | F | 18 | 1 | 4 | 5 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| D Nichols Derek Nichols | 67 | F/D | 15 | 1 | 4 | 5 | 0.3 | E | 0 | 0 | 0 | 1 | 0 | 10 | |
| B Fraser Brent Fraser | 12 | D | 19 | 2 | 2 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 28 | |
| S Tzaras Stephen Tzaras | 91 | F | 15 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
| W Boudreault William Boudreault | 24 | F | 13 | 2 | 2 | 4 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Pitawanakwat Jace Pitawanakwat | 29 | F/D | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sioui Chrysto Sioui | 09 | - | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Heimler Dustin Heimler | 24 | - | 11 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Parsaliss Julius Parsaliss | 18 | - | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
| N Tsatzalis Nianni Tsatzalis | 7 | - | 6 | 1 | 0 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Cummings Trevor Cummings | 17 | D | 12 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Mckinty Lucas Mckinty | 49 | - | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 40 | 42 | 82 | 3.9 | - | 2 | 4 | 1 | 1 | 6 | 116 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y Dron Yury Dron | 30 | 7 | 2 | 5 | 0 | 0 | 0 | 315 | 29 | 4.14 | -7.40 | 10 | -19 | - | 0 | 0 | 0 | |
| A Jenah Aaron Jenah | 29 | 7 | 1 | 6 | 0 | 0 | 0 | 315 | 34 | 4.86 | -18.88 | 7 | -27 | - | 0 | 2 | 0 | |
| TEAM TOTALS | 3 | 11 | 0 | 0 | 0 | 630 | 63 | 4.50 | -26.28 | 17 | -46 | - | 0 | 2 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
