
Record: 14w-5l-1t-0d-1otl 30pts
Next: Apr. 8, 2026 at 7:30 PM
away at CUP HUNTING
Last:
5-2
Win
vs Snipe Nuggets
BOX SCORE
Haliburton Mighty MooseRecord: 14w-5l-1t-0d-1otl 30ptsNext: Apr. 8, 2026 at 7:30 PM away at CUP HUNTING Last: 5-2 Win vs Snipe Nuggets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Cohen Jacob Cohen | 3 | - | 21 | 10 | 8 | 18 | 0.9 | 0 | 0 | 0 | 0 | 3 | 16 | |
| D Ptasznik C Daniel Ptasznik C | 14 | - | 20 | 10 | 6 | 16 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Niss Benji Niss | 16 | - | 21 | 6 | 10 | 16 | 0.8 | 0 | 0 | 2 | 0 | 1 | 10 | |
| N Bass Niv Bass | 69 | - | 21 | 5 | 10 | 15 | 0.7 | 1 | 0 | 0 | 1 | 1 | 40 | |
| D Robinson Drew Robinson | 11 | - | 21 | 4 | 11 | 15 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M Zilberberg Mason Zilberberg | 13 | - | 16 | 4 | 10 | 14 | 0.9 | 0 | 0 | 0 | 0 | 2 | 12 | |
| R Presement Ruben Presement | 96 | - | 21 | 6 | 4 | 10 | 0.5 | 0 | 0 | 1 | 0 | 1 | 14 | |
| N Peretz Noah Peretz | 19 | - | 20 | 8 | 0 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 20 | |
| M Kotansky Matthew Kotansky | 77 | - | 20 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 1 | 0 | 10 | |
| M Sokoloff Mark Sokoloff | - | - | 19 | 4 | 2 | 6 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| J Fogel Jacob Fogel | 88 | - | 21 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| N Abenstein Noah Abenstein | - | - | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Weisberg Jeremy Weisberg | 44 | - | 21 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J Zuckerman Jordan Zuckerman | 9 | - | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Anbar Jacob Anbar | - | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Z Gater Zachary Gater | - | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Maker Evan Maker | - | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Shnier Zack Shnier | - | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Wasser Dylan Wasser | - | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Morris Josh Morris | - | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 66 | 74 | 140 | 6.7 | 1 | 1 | 4 | 4 | 13 | 132 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Fluxgold Jacob Fluxgold | - | 14 | 10 | 4 | 0 | 0 | 0 | 631 | 33 | 2.35 | -26.52 | 3 | -30 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 4 | 0 | 0 | 0 | 631 | 33 | 2.35 | -26.52 | 3 | -30 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
