
Record: 5w-14l-1t-0d-1otl 12pts
Last:
4-3
Loss
at BUSCH ICE
BOX SCORE
Brew JaysRecord: 5w-14l-1t-0d-1otl 12ptsLast: 4-3 Loss at BUSCH ICE BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Adler Jake Adler | 27 | - | 20 | 6 | 6 | 12 | 0.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
| J Allan Jordan Allan | 8 | - | 17 | 10 | 0 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Charendoff Jacob Charendoff | 10 | - | 20 | 6 | 3 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| N Ross Noah Ross | 33 | - | 16 | 6 | 3 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Gutmann Jake Gutmann | 93 | - | 15 | 5 | 4 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Ross Jamie Ross | 13 | - | 14 | 0 | 8 | 8 | 0.6 | 0 | 0 | 0 | 1 | 0 | 8 | |
| B Codes Ben Codes | 7 | - | 20 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Cooper Brandon Cooper | 11 | - | 16 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 8 | |
| C Hyman Cooper Hyman | - | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M Zitzerman Matthew Zitzerman | 2 | - | 14 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 10 | |
| J White Jordan White | - | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Tittel Matthew Tittel | 88 | - | 20 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Walman Noah Walman | 18 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Brown Sean Brown | 96 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Strasser Oli Strasser | 56 | - | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Brown Cole Brown | - | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Thorburn Max Thorburn | 11 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Marks Josh Marks | - | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 48 | 43 | 91 | 4.3 | 2 | 0 | 1 | 2 | 3 | 68 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
