
Record: 10w-11l-0t-0d-0otl 20pts
Last:
4-2
Loss
at DOVOSOS
BOX SCORE
The BumtingsRecord: 10w-11l-0t-0d-0otl 20ptsLast: 4-2 Loss at DOVOSOS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Gallagher Liam Gallagher | 34 | - | 19 | 13 | 6 | 19 | 1.0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| J Wright Joshua Wright | 16 | - | 14 | 9 | 7 | 16 | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| B Dimitris Ben Dimitris | 0 | - | 19 | 3 | 13 | 16 | 0.8 | 0 | 0 | 0 | 0 | 1 | 22 | |
| A Parker Andrew Parker | 69 | - | 18 | 7 | 6 | 13 | 0.7 | 1 | 2 | 0 | 0 | 2 | 2 | |
| J Macaulay Jack Macaulay | 10 | - | 20 | 6 | 6 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Z DH Zach DH | 9 | - | 19 | 2 | 9 | 11 | 0.6 | 1 | 3 | 0 | 0 | 0 | 2 | |
| W Nitschke Will Nitschke | 5 | - | 16 | 7 | 3 | 10 | 0.6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| B Track Benjy Track | 18 | - | 17 | 5 | 4 | 9 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| J Otis Jonah Otis | 91 | - | 20 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Atkinson Adam Atkinson | 19 | - | 19 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Bell Cam Bell | - | - | 18 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 16 | |
| C Fogel Chase Fogel | 96 | - | 17 | 3 | 1 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Miller Jackson Miller | 44 | - | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Stilicha Richard Stilicha | 1 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Leung Jeff Leung | 76 | - | 9 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Smith Ben Smith | 2 | - | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Gitlin Ryan Gitlin | 29 | - | 19 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Rath Max Rath | 29 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wright Joshua Wright | 18 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| J Wright Joshua Wright | 18 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 72 | 78 | 150 | 7.1 | 9 | 10 | 0 | 0 | 9 | 69 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Ellis Zach Ellis | - | 13 | 7 | 6 | 0 | 0 | 0 | 589 | 48 | 3.67 | 21.12 | 32 | -16 | - | 0 | 1 | 0 | |
| TEAM TOTALS | 7 | 6 | 0 | 0 | 0 | 589 | 48 | 3.67 | 21.12 | 32 | -16 | - | 0 | 1 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
