
Record: 9w-10l-2t-0d-0otl 20pts
Next: Apr. 8, 2026 at 9:30 PM
away at DRILL N FILL
Last:
2-1
Win
at BUSCH ICE
BOX SCORE
Moe MentumRecord: 9w-10l-2t-0d-0otl 20ptsNext: Apr. 8, 2026 at 9:30 PM away at DRILL N FILL Last: 2-1 Win at BUSCH ICE BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Stonehouse Matthew Stonehouse | 4 | - | 20 | 7 | 13 | 20 | 1.0 | 1 | 0 | 0 | 0 | 1 | 16 | |
| J Hutton Jack Hutton | 44 | - | 19 | 7 | 8 | 15 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
| L Katz Leo Katz | 23 | - | 19 | 7 | 5 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C MacFarlane Cole MacFarlane | 25 | - | 15 | 7 | 5 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Chypyha Cody Chypyha | 91 | - | 18 | 6 | 6 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Boston Tyler Boston | 27 | - | 15 | 7 | 4 | 11 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| G Marks Greg Marks | 14 | - | 16 | 6 | 2 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Rosen Jamie Rosen | 2 | - | 19 | 2 | 5 | 7 | 0.4 | 0 | 2 | 0 | 0 | 2 | 6 | |
| M Bastow Mark Bastow | 13 | - | 13 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Lisi Anthony Lisi | 62 | - | 17 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 2 | 10 | |
| R Polan Ryan Polan | 65 | - | 18 | 2 | 4 | 6 | 0.3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| S Allen Spencer Allen | 19 | - | 16 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| S Mcalpine Sam Mcalpine | 6 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Pendrith Jack Pendrith | 9 | - | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Lee Colin Lee | 59 | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Marlowe Lee Marlowe | 22 | - | 12 | 3 | 0 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Muchnik Jake Muchnik | 0 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Wood Jonah Wood | 28 | - | 16 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Zuckman Adam Zuckman | 00 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM TOTALS | 69 | 73 | 142 | 6.8 | 4 | 6 | 0 | 0 | 8 | 78 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Cronish Gabe Cronish | - | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Bly Jake Bly | - | 17 | 6 | 10 | 1 | 0 | 0 | 770 | 72 | 4.21 | 42.49 | 53 | -19 | - | 0 | 0 | 2 | |
| TEAM TOTALS | 7 | 10 | 1 | 0 | 1 | 815 | 72 | 3.98 | 42.49 | 53 | -19 | - | 0 | 0 | 2 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
