
Record: 18w-1l-1t-0d-1otl 38pts
Last:
2-1
Loss
vs MOE MENTUM
BOX SCORE
Busch IceRecord: 18w-1l-1t-0d-1otl 38ptsLast: 2-1 Loss vs MOE MENTUM BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Peters Cameron Peters | 17 | F | 18 | 19 | 15 | 34 | 1.9 | 0 | 1 | 2 | 0 | 1 | 2 | |
| X Drummond Xavier Drummond | 84 | F | 18 | 21 | 10 | 31 | 1.7 | 2 | 2 | 1 | 1 | 3 | 8 | |
| E Abe Erik Abe | 15 | F | 20 | 12 | 9 | 21 | 1.1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| A D'Orazio AJ D'Orazio | 21 | D | 16 | 13 | 7 | 20 | 1.3 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Z Phillips Zack Phillips | 77 | F | 19 | 10 | 8 | 18 | 0.9 | 0 | 1 | 0 | 1 | 2 | 18 | |
| R Coveart Ryan Coveart | 24 | F | 18 | 2 | 14 | 16 | 0.9 | 0 | 1 | 0 | 0 | 1 | 4 | |
| W Robertson Will Robertson | 29 | F | 18 | 7 | 5 | 12 | 0.7 | 2 | 0 | 0 | 0 | 0 | 4 | |
| M Williams Marco Williams | 20 | F | 15 | 5 | 7 | 12 | 0.8 | 1 | 1 | 0 | 0 | 1 | 0 | |
| L Williams Lucio Williams | 52 | D | 18 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 15 | |
| W Roberston Wyeth Roberston | 46 | D | 18 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| F Grant Frankie Grant | 27 | F | 19 | 2 | 5 | 7 | 0.4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D Martino David Martino | 44 | D | 14 | 4 | 2 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 10 | |
| L Nicol Liam Nicol | 48 | F | 15 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Athanasopolous Niko Athanasopolous | 5 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Battaglia Robert Battaglia | 54 | D | 18 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 1 | 10 | |
| D Noble Degen Noble | 16 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Tseramis David Tseramis | 69 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 103 | 103 | 206 | 9.8 | 7 | 7 | 5 | 4 | 13 | 95 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
