
Record: 13w-7l-0t-0d-1otl 27pts
Last:
5-2
Loss
at Haliburton Mighty Moose
BOX SCORE
Snipe NuggetsRecord: 13w-7l-0t-0d-1otl 27ptsLast: 5-2 Loss at Haliburton Mighty Moose BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Skilton Kevin Skilton | 88 | - | 21 | 8 | 13 | 21 | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | |
| G Powell Geoff Powell | 12 | - | 19 | 9 | 6 | 15 | 0.8 | 1 | 1 | 0 | 0 | 1 | 10 | |
| B Zacks Brent Zacks | 81 | - | 17 | 7 | 3 | 10 | 0.6 | 0 | 2 | 0 | 0 | 1 | 2 | |
| A Dason Alex Dason | 4 | - | 21 | 5 | 5 | 10 | 0.5 | 1 | 0 | 0 | 0 | 1 | 14 | |
| O Sondak Ofir Sondak | 11 | - | 18 | 5 | 5 | 10 | 0.6 | 0 | 0 | 0 | 1 | 2 | 0 | |
| J Dason Jeremy Dason | 16 | - | 20 | 2 | 7 | 9 | 0.5 | 1 | 0 | 0 | 0 | 2 | 12 | |
| G Gruss Gidon Gruss | 61 | - | 17 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 2 | 8 | |
| M Mackenzie Mike Mackenzie | 70 | - | 18 | 5 | 2 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Katz Micahel Katz | 7 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Frenkel Jackie Frenkel | 13 | - | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Rozencwajg Shawn Rozencwajg | 96 | - | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T White Tyler White | 19 | - | 18 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| S Pollock Shane Pollock | 29 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Gallman Shawn Gallman | 75 | - | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Z Stemer Zach Stemer | 75 | - | 10 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
| M Katz Michael Katz | 17 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kless Cam Kless | 90 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Parent JD Parent | 35 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Kless Chad Kless | - | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 58 | 63 | 121 | 5.8 | 5 | 7 | 1 | 1 | 12 | 86 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
