
Record: 12w-6l-1t-0d-2otl 27pts
Next: Apr. 8, 2026 at 7:00 PM
home vs THE FRESSERS
Last:
6-4
Win
vs 50 in 07
BOX SCORE
Barrelstein BearsRecord: 12w-6l-1t-0d-2otl 27ptsNext: Apr. 8, 2026 at 7:00 PM home vs THE FRESSERS Last: 6-4 Win vs 50 in 07 BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Scullion Walter Scullion | 10 | - | 20 | 25 | 15 | 40 | 2.0 | 3 | 2 | 0 | 0 | 2 | 4 | |
| J Simpson Jared Simpson | 88 | - | 19 | 13 | 8 | 21 | 1.1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| D Nash Dean Nash | 34 | - | 18 | 10 | 9 | 19 | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Gropper Adam Gropper | 11 | - | 19 | 7 | 9 | 16 | 0.8 | 0 | 2 | 1 | 0 | 1 | 2 | |
| Z Heller Zev Heller | 4 | - | 18 | 4 | 10 | 14 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
| W Hare Will Hare | 15 | - | 17 | 3 | 8 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Woolfson Mikey Woolfson | 17 | - | 18 | 5 | 4 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 10 | |
| n turenko nick turenko | 77 | - | 17 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| R Heller Ruven Heller | 21 | - | 19 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| W Jelenik Will Jelenik | - | - | 12 | 4 | 0 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Tikins Davis Tikins | 56 | - | 18 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| D Naccarato Daniel Naccarato | - | - | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Gaffe Isaac Gaffe | 27 | - | 17 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| n dodich nick dodich | 91 | - | 18 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| a battaglini andrew battaglini | 12 | - | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Lozinski David Lozinski | 7 | - | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Gropper Noah Gropper | 11 | - | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 80 | 85 | 165 | 7.9 | 6 | 5 | 1 | 0 | 9 | 67 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
