We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 Chesswood ArenaChesswood Arena
Adult Rec Hockey in Toronto
Chesswood Arena offers mens recreational hockey leagues in Toronto. Leagues run Sunday, Monday, Wednesday, and Thursday in the winter and on Monday, Tuesday, Wednesday, and Thursday in the summer.

Summer Info Winter Info Register Now
Ice Rentals
Ice rentals available at Chesswood Arena in Toronto. Last minute rentals, regular practice times, and more.
Instagram
Instagram is unavailable right now
Sunday League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Adve Aman Adve - F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
E Blachowitz Eli Blachowitz - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
T Chiarot Thomas Chiarot - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
C Chiasson Chris Chiasson - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
A Cockburn Adam Cockburn - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
A Cook Adam Cook - F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
L Croxone Lucas Croxone - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
J Dajka Jacob Dajka - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
J Delson Jesse Delson - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
M Delson Mike Delson - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
R Delson Ryder Delson - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
S Deschamps Scoller Deschamps - D Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
A Dogterom Aidan Dogterom - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
C Duffy Carson Duffy - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
N Emeny Nicholas Emeny - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
M Forestell Matt Forestell - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
S Friedman Sam Friedman - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
Z Friedman Zachary Friedman - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
A Gioulos Andrew Gioulos - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
N Gleeck Noah Gleeck - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
T Hoffman Turner Hoffman - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
H Jones Hayden Jones 72 F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
A Kardas Adam Kardas - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
W Klein Will Klein - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
J Lester Josh Lester - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
E Levy Elisha Levy - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
J Levy Jacob Levy - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
B MacIsaac Blake MacIsaac - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
B Mass Benn Mass - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
Z Maynard Zachary Maynard - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
A Newman Akiva Newman - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
J Paglialunga Jonathan Paglialunga - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
J Qaqish Justin Qaqish - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
J Ross Jamie Ross - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
M Samoilov Michael Samoilov - D Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
N Sandler Noa Sandler 13 - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
A Shields Alex Shields - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
J Skinner Jadon Skinner - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
T Soberano Tyler Soberano - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
N Solomon Noah Solomon - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0
D Spizzirri Duncan Spizzirri - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
A Sweeney Aoife Sweeney - F Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
T Terra Tristan Terra - - AWD PUCKERSAWD 0 0 0 0 0.0 0 0 0 0 0 0
J Watson Jevan Watson - - Box EnthusiastsBOX 0 0 0 0 0.0 0 0 0 0 0 0
D Yanofsky Daniel Yanofsky - - Mighty PeacocksMIG 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2026, CHESSWOOD ARENA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN