We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
 Chesswood ArenaChesswood Arena
WED DEC. 10 at 6:45PM
MILLER L.
BEAUTIES AND T.
3
SNIPE NUGGETS
4
WED DEC. 10 at 7:30PM
MILLER L.
THE REDS
3
BITBUY
2
WED DEC. 10 at 7:45PM
MILLER L.
ICE CAMELS
0
CUP HUNTING
3
WED DEC. 10 at 8:00PM
MILLER L.
TORONTO BOBCAT.
2
HALIBURTON MIG.
4
WED DEC. 10 at 8:15PM
SILVER MULLETS MICHELO.
2
CHICKEN HAWKS VIZZY
0
WED DEC. 10 at 8:15PM
MICHELOB.
NIGHT'S WATCH
3
GORDS
2
WED DEC. 10 at 8:30PM
PIRATES VIZZY
2
WOUNDED MOOSE MICHELO.
5
WED DEC. 10 at 8:45PM
RICKARDS
THE BIG RED MA.
3
NORSEMEN
2
WED DEC. 10 at 8:45PM
RICKARDS
PINT PROTECTOR.
7
HAIRY BEAVERS
0
WED DEC. 10 at 9:00PM
EH TEAM RICKARD.
1
ALORIS VIZZY
4
WED DEC. 10 at 9:15PM
BARRELSTEIN BE. COORS
0
DRILL N FILL BELGIAN.
6
WED DEC. 10 at 9:15PM
HSA VIZZY
4
COBRA KAI RICKARD.
1
WED DEC. 10 at 9:30PM
BELGIAN.
BREW JAYS
2
FROST GIANTS
5
WED DEC. 10 at 9:30PM
BELGIAN.
MOE MENTUM
2
RAMROD
4
WED DEC. 10 at 9:45PM
COORS
50 IN 07
3
FLINT TROPICS
4
WED DEC. 10 at 9:45PM
THE FRESSERS COORS
3
BUSCH ICE BELGIAN.
8
WED DEC. 10 at 9:45PM
COORS
ITALIAN MOBSTE.
0
HUNGRY HYMANS
3
WED DEC. 10 at 10:00PM
GROLSCH
RATTLERS
2
WINGS OF HERME.
5
WED DEC. 10 at 10:15PM
GROLSCH
LION'S DEN
3
COJO SPORTS
4
WED DEC. 10 at 10:15PM
MOLSON
DONNIE'S KNUCK.
5
KARBOUZI
2
WED DEC. 10 at 10:30PM
GROLSCH
SOAPY BUMS
4
THE CHINS
5
WED DEC. 10 at 10:30PM
GROLSCH
LADS & DADS
5
OTTER CREEK BL.
4
WED DEC. 10 at 10:45PM
MOLSON
CANNONS
6
BLUE CHIPS
3
WED DEC. 10 at 10:45PM
MOLSON
DOVOSOS
2
PURPLE REIGN
7
WED DEC. 10 at 10:45PM
MOLSON
THE FIGHTING G.
1
THE BUMTINGS
3
WED DEC. 17 at 6:45PM
MOLSON
DOVOSOS
4
KARBOUZI
3
WED DEC. 17 at 7:30PM
GORDS MICHELO.
4
CHICKEN HAWKS VIZZY
3
WED DEC. 17 at 7:45PM
NIGHT'S WATCH MICHELO.
5
PIRATES VIZZY
2
WED DEC. 17 at 8:00PM
MICHELOB.
SILVER MULLETS
3
WOUNDED MOOSE
2
WED DEC. 17 at 8:15PM
RICKARDS
THE BIG RED MA.
3
EH TEAM
5
WED DEC. 17 at 8:15PM
HSA VIZZY
4
NORSEMEN RICKARD.
3
WED DEC. 17 at 8:30PM
PINT PROTECTOR. RICKARD.
7
ALORIS VIZZY
8
WED DEC. 17 at 8:45PM
BARRELSTEIN BE. COORS
3
RAMROD BELGIAN.
4
WED DEC. 17 at 8:45PM
RICKARDS
HAIRY BEAVERS
3
COBRA KAI
1
WED DEC. 17 at 9:00PM
BELGIAN.
FROST GIANTS
4
DRILL N FILL
5
WED DEC. 17 at 9:15PM
BELGIAN.
BREW JAYS
2
MOE MENTUM
3
WED DEC. 17 at 9:15PM
GROLSCH
WINGS OF HERME.
0
OTTER CREEK BL.
8
WED DEC. 17 at 9:30PM
COORS
50 IN 07
2
THE FRESSERS
1
WED DEC. 17 at 9:30PM
COORS
ITALIAN MOBSTE.
4
FLINT TROPICS
3
WED DEC. 17 at 9:45PM
HUNGRY HYMANS COORS
5
BUSCH ICE BELGIAN.
7
WED DEC. 17 at 9:45PM
GROLSCH
LADS & DADS
4
COJO SPORTS
7
WED DEC. 17 at 9:45PM
GROLSCH
RATTLERS
1
THE CHINS
2
WED DEC. 17 at 10:00PM
MOLSON
THE FIGHTING G.
3
DONNIE'S KNUCK.
6
WED DEC. 17 at 10:15PM
GROLSCH
LION'S DEN
0
SOAPY BUMS
0
WED DEC. 17 at 10:15PM
MOLSON
PURPLE REIGN
4
BLUE CHIPS
3
WED DEC. 17 at 10:30PM
MILLER L.
ICE CAMELS
3
SNIPE NUGGETS
2
WED DEC. 17 at 10:30PM
MOLSON
CANNONS
3
THE BUMTINGS
4
WED DEC. 17 at 10:45PM
MILLER L.
TORONTO BOBCAT.
2
BEAUTIES AND T.
1
WED DEC. 17 at 10:45PM
MILLER L.
THE REDS
3
HALIBURTON MIG.
0
WED DEC. 17 at 10:45PM
MILLER L.
CUP HUNTING
4
BITBUY
1
WED JAN. 7 at 6:45PM
COBRA KAI RICKARD.
3
ALORIS VIZZY
4
WED JAN. 7 at 7:30PM
THE BIG RED MA. RICKARD.
2
HSA VIZZY
5
WED JAN. 7 at 7:45PM
RICKARDS
PINT PROTECTOR.
4
EH TEAM
2
WED JAN. 7 at 8:00PM
BARRELSTEIN BE. COORS
6
BREW JAYS BELGIAN.
6
WED JAN. 7 at 8:15PM
RICKARDS
HAIRY BEAVERS
4
NORSEMEN
5
WED JAN. 7 at 8:15PM
BELGIAN.
RAMROD
4
DRILL N FILL
3
WED JAN. 7 at 8:30PM
BELGIAN.
FROST GIANTS
3
MOE MENTUM
5
WED JAN. 7 at 8:45PM
COORS
HUNGRY HYMANS
7
THE FRESSERS
3
WED JAN. 7 at 8:45PM
BUSCH ICE BELGIAN.
3
FLINT TROPICS COORS
2
WED JAN. 7 at 9:00PM
COORS
50 IN 07
8
ITALIAN MOBSTE.
2
WED JAN. 7 at 9:15PM
GROLSCH
LION'S DEN
2
LADS & DADS
0
WED JAN. 7 at 9:15PM
GROLSCH
WINGS OF HERME.
0
COJO SPORTS
7
WED JAN. 7 at 9:30PM
GROLSCH
RATTLERS
3
SOAPY BUMS
2
WED JAN. 7 at 9:30PM
GROLSCH
OTTER CREEK BL.
3
THE CHINS
6
WED JAN. 7 at 9:45PM
MOLSON
THE BUMTINGS
6
BLUE CHIPS
1
WED JAN. 7 at 9:45PM
MOLSON
PURPLE REIGN
1
KARBOUZI
1
WED JAN. 7 at 9:45PM
MOLSON
CANNONS
8
DONNIE'S KNUCK.
5
WED JAN. 7 at 10:00PM
MOLSON
DOVOSOS
4
THE FIGHTING G.
2
WED JAN. 7 at 10:15PM
MILLER L.
ICE CAMELS
4
BEAUTIES AND T.
3
WED JAN. 7 at 10:15PM
MILLER L.
CUP HUNTING
3
HALIBURTON MIG.
3
WED JAN. 7 at 10:30PM
MILLER L.
TORONTO BOBCAT.
2
THE REDS
2
WED JAN. 7 at 10:30PM
MILLER L.
BITBUY
3
SNIPE NUGGETS
4
WED JAN. 7 at 10:45PM
WOUNDED MOOSE MICHELO.
2
CHICKEN HAWKS VIZZY
3
WED JAN. 7 at 10:45PM
GORDS MICHELO.
9
PIRATES VIZZY
3
WED JAN. 7 at 10:45PM
MICHELOB.
SILVER MULLETS
3
NIGHT'S WATCH
0
WED JAN. 14 at 6:45PM
BELGIAN.
RAMROD
6
BREW JAYS
2
WED JAN. 14 at 7:30PM
BELGIAN.
MOE MENTUM
2
DRILL N FILL
6
WED JAN. 14 at 7:45PM
FROST GIANTS BELGIAN.
9
BARRELSTEIN BE. COORS
3
WED JAN. 14 at 8:00PM
ITALIAN MOBSTE. COORS
0
BUSCH ICE BELGIAN.
2
WED JAN. 14 at 8:15PM
COORS
HUNGRY HYMANS
3
50 IN 07
4
WED JAN. 14 at 8:15PM
COORS
THE FRESSERS
3
FLINT TROPICS
2
WED JAN. 14 at 8:30PM
GROLSCH
LADS & DADS
9
WINGS OF HERME.
2
WED JAN. 14 at 8:45PM
GROLSCH
SOAPY BUMS
2
OTTER CREEK BL.
5
WED JAN. 14 at 8:45PM
GROLSCH
COJO SPORTS
1
THE CHINS
2
WED JAN. 14 at 9:00PM
GROLSCH
RATTLERS
3
LION'S DEN
5
WED JAN. 14 at 9:15PM
MOLSON
KARBOUZI
3
BLUE CHIPS
4
WED JAN. 14 at 9:15PM
MOLSON
PURPLE REIGN
3
THE FIGHTING G.
2
WED JAN. 14 at 9:30PM
MOLSON
THE BUMTINGS
6
DONNIE'S KNUCK.
7
WED JAN. 14 at 9:30PM
MOLSON
CANNONS
6
DOVOSOS
4
WED JAN. 14 at 9:45PM
MILLER L.
ICE CAMELS
2
TORONTO BOBCAT.
4
WED JAN. 14 at 9:45PM
MILLER L.
THE REDS
0
CUP HUNTING
6
WED JAN. 14 at 9:45PM
MILLER L.
HALIBURTON MIG.
0
SNIPE NUGGETS
3
WED JAN. 14 at 10:00PM
MILLER L.
BEAUTIES AND T.
3
BITBUY
3
WED JAN. 14 at 10:15PM
MICHELOB.
WOUNDED MOOSE
4
NIGHT'S WATCH
1
WED JAN. 14 at 10:15PM
MICHELOB.
GORDS
4
SILVER MULLETS
7
WED JAN. 14 at 10:30PM
VIZZY
PIRATES
3
CHICKEN HAWKS
5
WED JAN. 14 at 10:30PM
RICKARDS
PINT PROTECTOR.
4
THE BIG RED MA.
1
WED JAN. 14 at 10:45PM
HSA VIZZY
6
HAIRY BEAVERS RICKARD.
3
WED JAN. 14 at 10:45PM
RICKARDS
EH TEAM
5
COBRA KAI
4
WED JAN. 14 at 10:45PM
NORSEMEN RICKARD.
3
ALORIS VIZZY
2
WED JAN. 21 at 6:45PM
COORS
ITALIAN MOBSTE.
4
THE FRESSERS
5
WED JAN. 21 at 7:30PM
BUSCH ICE BELGIAN.
5
50 IN 07 COORS
2
WED JAN. 21 at 7:45PM
COORS
HUNGRY HYMANS
3
FLINT TROPICS
3
WED JAN. 21 at 8:00PM
GROLSCH
LADS & DADS
2
THE CHINS
5
WED JAN. 21 at 8:15PM
GROLSCH
WINGS OF HERME.
1
LION'S DEN
5
WED JAN. 21 at 8:15PM
GROLSCH
SOAPY BUMS
4
COJO SPORTS
5
WED JAN. 21 at 8:30PM
GROLSCH
RATTLERS
4
OTTER CREEK BL.
5
WED JAN. 21 at 8:45PM
MOLSON
DONNIE'S KNUCK.
4
BLUE CHIPS
2
WED JAN. 21 at 8:45PM
MOLSON
KARBOUZI
3
THE FIGHTING G.
1
WED JAN. 21 at 9:00PM
MOLSON
THE BUMTINGS
2
DOVOSOS
6
WED JAN. 21 at 9:15PM
MOLSON
PURPLE REIGN
1
CANNONS
6
WED JAN. 21 at 9:15PM
MILLER L.
THE REDS
0
SNIPE NUGGETS
2
WED JAN. 21 at 9:30PM
MILLER L.
CUP HUNTING
6
TORONTO BOBCAT.
4
WED JAN. 21 at 9:30PM
MILLER L.
BEAUTIES AND T.
2
HALIBURTON MIG.
5
WED JAN. 21 at 9:45PM
MILLER L.
ICE CAMELS
3
BITBUY
1
WED JAN. 21 at 9:45PM
NIGHT'S WATCH MICHELO.
5
CHICKEN HAWKS VIZZY
0
WED JAN. 21 at 9:45PM
MICHELOB.
WOUNDED MOOSE
0
GORDS
4
WED JAN. 21 at 10:00PM
PIRATES VIZZY
0
SILVER MULLETS MICHELO.
8
WED JAN. 21 at 10:15PM
RICKARDS
HAIRY BEAVERS
0
THE BIG RED MA.
1
WED JAN. 21 at 10:15PM
RICKARDS
EH TEAM
3
NORSEMEN
4
WED JAN. 21 at 10:30PM
RICKARDS
PINT PROTECTOR.
7
COBRA KAI
1
WED JAN. 21 at 10:30PM
VIZZY
HSA
3
ALORIS
6
WED JAN. 21 at 10:45PM
BELGIAN.
DRILL N FILL
8
BREW JAYS
2
WED JAN. 21 at 10:45PM
BARRELSTEIN BE. COORS
5
MOE MENTUM BELGIAN.
6
WED JAN. 21 at 10:45PM
BELGIAN.
FROST GIANTS
0
RAMROD
3
WED JAN. 28 at 6:45PM
GROLSCH
OTTER CREEK BL.
2
LION'S DEN
5
WED JAN. 28 at 7:30PM
GROLSCH
RATTLERS
2
COJO SPORTS
5
WED JAN. 28 at 7:45PM
GROLSCH
LADS & DADS
2
SOAPY BUMS
3
WED JAN. 28 at 8:00PM
GROLSCH
WINGS OF HERME.
2
THE CHINS
4
WED JAN. 28 at 8:15PM
MOLSON
THE FIGHTING G.
5
BLUE CHIPS
1
WED JAN. 28 at 8:15PM
MOLSON
DONNIE'S KNUCK.
3
DOVOSOS
4
WED JAN. 28 at 8:30PM
MOLSON
KARBOUZI
2
CANNONS
3
WED JAN. 28 at 8:45PM
MOLSON
THE BUMTINGS
2
PURPLE REIGN
4
WED JAN. 28 at 8:45PM
MILLER L.
CUP HUNTING
1
SNIPE NUGGETS
2
WED JAN. 28 at 9:00PM
GORDS MICHELO.
2
HALIBURTON MIG. MILLER.
7
WED JAN. 28 at 9:15PM
MILLER L.
BITBUY
0
TORONTO BOBCAT.
4
WED JAN. 28 at 9:15PM
MILLER L.
THE REDS
3
BEAUTIES AND T.
2
WED JAN. 28 at 9:30PM
RICKARDS
COBRA KAI
4
THE BIG RED MA.
3
WED JAN. 28 at 9:30PM
RICKARDS
PINT PROTECTOR.
1
EH TEAM
2
WED JAN. 28 at 9:45PM
VIZZY
ALORIS
2
CHICKEN HAWKS
4
WED JAN. 28 at 9:45PM
VIZZY
PIRATES
2
HSA
5
WED JAN. 28 at 9:45PM
RICKARDS
HAIRY BEAVERS
2
NORSEMEN
3
WED JAN. 28 at 10:00PM
ICE CAMELS MILLER.
5
SILVER MULLETS MICHELO.
3
WED JAN. 28 at 10:15PM
BELGIAN.
FROST GIANTS
0
BREW JAYS
3
WED JAN. 28 at 10:15PM
MICHELOB.
NIGHT'S WATCH
3
WOUNDED MOOSE
2
WED JAN. 28 at 10:30PM
BELGIAN.
RAMROD
4
MOE MENTUM
1
WED JAN. 28 at 10:30PM
DRILL N FILL BELGIAN.
9
BARRELSTEIN BE. COORS
2
WED JAN. 28 at 10:45PM
COORS
FLINT TROPICS
5
50 IN 07
2
WED JAN. 28 at 10:45PM
BUSCH ICE BELGIAN.
4
THE FRESSERS COORS
1
WED JAN. 28 at 10:45PM
COORS
HUNGRY HYMANS
6
ITALIAN MOBSTE.
4
WED FEB. 4 at 6:45PM
MOLSON
DONNIE'S KNUCK.
6
PURPLE REIGN
1
WED FEB. 4 at 7:30PM
MOLSON
DOVOSOS
6
BLUE CHIPS
4
WED FEB. 4 at 7:45PM
MOLSON
THE FIGHTING G.
3
CANNONS
5
WED FEB. 4 at 8:00PM
MOLSON
KARBOUZI
5
THE BUMTINGS
2
WED FEB. 4 at 8:15PM
MILLER L.
SNIPE NUGGETS
4
TORONTO BOBCAT.
0
WED FEB. 4 at 8:15PM
MILLER L.
BITBUY
1
HALIBURTON MIG.
4
WED FEB. 4 at 8:30PM
MILLER L.
CUP HUNTING
6
BEAUTIES AND T.
0
WED FEB. 4 at 8:45PM
RICKARDS
COBRA KAI
4
EH TEAM
2
WED FEB. 4 at 8:45PM
MILLER L.
ICE CAMELS
2
THE REDS
4
WED FEB. 4 at 9:00PM
MICHELOB.
WOUNDED MOOSE
1
SILVER MULLETS
4
WED FEB. 4 at 9:15PM
MICHELOB.
GORDS
2
NIGHT'S WATCH
4
WED FEB. 4 at 9:15PM
VIZZY
HSA
2
CHICKEN HAWKS
4
WED FEB. 4 at 9:30PM
VIZZY
ALORIS
7
PIRATES
2
WED FEB. 4 at 9:30PM
RICKARDS
HAIRY BEAVERS
1
PINT PROTECTOR.
4
WED FEB. 4 at 9:45PM
BELGIAN.
DRILL N FILL
6
FROST GIANTS
3
WED FEB. 4 at 9:45PM
BELGIAN.
RAMROD
2
BUSCH ICE
2
WED FEB. 4 at 9:45PM
RICKARDS
NORSEMEN
5
THE BIG RED MA.
2
WED FEB. 4 at 10:00PM
BELGIAN.
MOE MENTUM
9
BREW JAYS
3
WED FEB. 4 at 10:15PM
COORS
FLINT TROPICS
3
ITALIAN MOBSTE.
0
WED FEB. 4 at 10:15PM
COORS
BARRELSTEIN BE.
4
HUNGRY HYMANS
5
WED FEB. 4 at 10:30PM
COORS
THE FRESSERS
2
50 IN 07
5
WED FEB. 4 at 10:30PM
GROLSCH
OTTER CREEK BL.
4
COJO SPORTS
5
WED FEB. 4 at 10:45PM
GROLSCH
THE CHINS
5
LION'S DEN
2
WED FEB. 4 at 10:45PM
GROLSCH
WINGS OF HERME.
6
SOAPY BUMS
2
WED FEB. 4 at 10:45PM
GROLSCH
RATTLERS
1
LADS & DADS
4
WED FEB. 11 at 6:45PM
MILLER L.
HALIBURTON MIG.
2
TORONTO BOBCAT.
1
WED FEB. 11 at 7:30PM
MILLER L.
SNIPE NUGGETS
3
BEAUTIES AND T.
5
WED FEB. 11 at 7:45PM
MILLER L.
CUP HUNTING
8
ICE CAMELS
4
WED FEB. 11 at 8:00PM
MILLER L.
BITBUY
2
THE REDS
3
WED FEB. 11 at 8:15PM
VIZZY
HSA
1
ALORIS
6
WED FEB. 11 at 8:15PM
RICKARDS
NORSEMEN
5
PINT PROTECTOR.
6
WED FEB. 11 at 8:30PM
RICKARDS
COBRA KAI
2
HAIRY BEAVERS
2
WED FEB. 11 at 8:45PM
MICHELOB.
NIGHT'S WATCH
4
SILVER MULLETS
3
WED FEB. 11 at 8:45PM
MICHELOB.
WOUNDED MOOSE
1
GORDS
7
WED FEB. 11 at 9:00PM
VIZZY
PIRATES
3
CHICKEN HAWKS
2
WED FEB. 11 at 9:15PM
BELGIAN.
MOE MENTUM
3
FROST GIANTS
2
WED FEB. 11 at 9:15PM
RICKARDS
EH TEAM
0
THE BIG RED MA.
4
WED FEB. 11 at 9:30PM
BELGIAN.
DRILL N FILL
4
RAMROD
1
WED FEB. 11 at 9:30PM
BELGIAN.
BREW JAYS
3
BUSCH ICE
5
WED FEB. 11 at 9:45PM
COORS
ITALIAN MOBSTE.
3
50 IN 07
1
WED FEB. 11 at 9:45PM
COORS
THE FRESSERS
1
HUNGRY HYMANS
2
WED FEB. 11 at 9:45PM
COORS
FLINT TROPICS
1
BARRELSTEIN BE.
4
WED FEB. 11 at 10:00PM
GROLSCH
COJO SPORTS
2
LION'S DEN
1
WED FEB. 11 at 10:15PM
GROLSCH
THE CHINS
5
SOAPY BUMS
3
WED FEB. 11 at 10:15PM
GROLSCH
OTTER CREEK BL.
3
LADS & DADS
4
WED FEB. 11 at 10:30PM
GROLSCH
WINGS OF HERME.
0
RATTLERS
4
WED FEB. 11 at 10:30PM
MOLSON
CANNONS
2
BLUE CHIPS
3
WED FEB. 11 at 10:45PM
MOLSON
DOVOSOS
1
PURPLE REIGN
5
WED FEB. 11 at 10:45PM
MOLSON
THE FIGHTING G.
3
THE BUMTINGS
5
WED FEB. 11 at 10:45PM
MOLSON
DONNIE'S KNUCK.
9
KARBOUZI
5
WED FEB. 18 at 6:45PM
RICKARDS
EH TEAM
2
HAIRY BEAVERS
4
WED FEB. 18 at 7:30PM
RICKARDS
NORSEMEN
4
COBRA KAI
6
WED FEB. 18 at 7:45PM
RICKARDS
PINT PROTECTOR.
2
THE BIG RED MA.
4
WED FEB. 18 at 8:00PM
VIZZY
CHICKEN HAWKS
4
ALORIS
1
WED FEB. 18 at 8:15PM
MICHELOB.
SILVER MULLETS
2
GORDS
1
WED FEB. 18 at 8:15PM
VIZZY
HSA
2
PIRATES
3
WED FEB. 18 at 8:30PM
MICHELOB.
WOUNDED MOOSE
4
NIGHT'S WATCH
2
WED FEB. 18 at 8:45PM
BELGIAN.
DRILL N FILL
7
MOE MENTUM
3
WED FEB. 18 at 8:45PM
BELGIAN.
BREW JAYS
2
RAMROD
5
WED FEB. 18 at 9:00PM
BELGIAN.
BUSCH ICE
4
FROST GIANTS
3
WED FEB. 18 at 9:15PM
COORS
50 IN 07
2
HUNGRY HYMANS
3
WED FEB. 18 at 9:15PM
COORS
BARRELSTEIN BE.
4
ITALIAN MOBSTE.
3
WED FEB. 18 at 9:30PM
COORS
FLINT TROPICS
4
THE FRESSERS
2
WED FEB. 18 at 9:30PM
GROLSCH
THE CHINS
4
RATTLERS
3
WED FEB. 18 at 9:45PM
GROLSCH
SOAPY BUMS
5
LION'S DEN
2
WED FEB. 18 at 9:45PM
GROLSCH
COJO SPORTS
1
LADS & DADS
4
WED FEB. 18 at 9:45PM
GROLSCH
OTTER CREEK BL.
5
WINGS OF HERME.
1
WED FEB. 18 at 10:00PM
MOLSON
DOVOSOS
4
KARBOUZI
4
WED FEB. 18 at 10:15PM
MOLSON
PURPLE REIGN
1
BLUE CHIPS
3
WED FEB. 18 at 10:15PM
MOLSON
THE FIGHTING G.
2
DONNIE'S KNUCK.
4
WED FEB. 18 at 10:30PM
MOLSON
CANNONS
1
THE BUMTINGS
4
WED FEB. 18 at 10:30PM
MILLER L.
BEAUTIES AND T.
2
TORONTO BOBCAT.
5
WED FEB. 18 at 10:45PM
MILLER L.
HALIBURTON MIG.
3
THE REDS
1
WED FEB. 18 at 10:45PM
MILLER L.
SNIPE NUGGETS
3
ICE CAMELS
2
WED FEB. 18 at 10:45PM
MILLER L.
BITBUY
0
CUP HUNTING
3
WED FEB. 25 at 6:45PM
MICHELOB.
SILVER MULLETS
4
WOUNDED MOOSE
0
WED FEB. 25 at 7:30PM
VIZZY
PIRATES
4
ALORIS
5
WED FEB. 25 at 7:45PM
MICHELOB.
NIGHT'S WATCH
4
GORDS
1
WED FEB. 25 at 8:00PM
VIZZY
CHICKEN HAWKS
7
HSA
4
WED FEB. 25 at 8:15PM
BELGIAN.
BREW JAYS
2
DRILL N FILL
8
WED FEB. 25 at 8:15PM
BELGIAN.
MOE MENTUM
5
BUSCH ICE
6
WED FEB. 25 at 8:30PM
BELGIAN.
RAMROD
6
FROST GIANTS
2
WED FEB. 25 at 8:45PM
COORS
50 IN 07
4
BARRELSTEIN BE.
1
WED FEB. 25 at 8:45PM
COORS
THE FRESSERS
1
ITALIAN MOBSTE.
4
WED FEB. 25 at 9:00PM
COORS
FLINT TROPICS
5
HUNGRY HYMANS
7
WED FEB. 25 at 9:15PM
GROLSCH
SOAPY BUMS
6
RATTLERS
3
WED FEB. 25 at 9:15PM
GROLSCH
COJO SPORTS
4
WINGS OF HERME.
0
WED FEB. 25 at 9:30PM
GROLSCH
LADS & DADS
0
LION'S DEN
4
WED FEB. 25 at 9:30PM
GROLSCH
THE CHINS
5
OTTER CREEK BL.
4
WED FEB. 25 at 9:45PM
MOLSON
KARBOUZI
5
PURPLE REIGN
3
WED FEB. 25 at 9:45PM
MOLSON
DONNIE'S KNUCK.
7
CANNONS
2
WED FEB. 25 at 9:45PM
MOLSON
THE FIGHTING G.
4
DOVOSOS
6
WED FEB. 25 at 10:00PM
MOLSON
BLUE CHIPS
6
THE BUMTINGS
3
WED FEB. 25 at 10:15PM
MILLER L.
THE REDS
2
TORONTO BOBCAT.
1
WED FEB. 25 at 10:15PM
MILLER L.
HALIBURTON MIG.
2
CUP HUNTING
3
WED FEB. 25 at 10:30PM
MILLER L.
BEAUTIES AND T.
1
ICE CAMELS
3
WED FEB. 25 at 10:30PM
MILLER L.
SNIPE NUGGETS
2
BITBUY
3
WED FEB. 25 at 10:45PM
RICKARDS
HAIRY BEAVERS
3
THE BIG RED MA.
5
WED FEB. 25 at 10:45PM
RICKARDS
PINT PROTECTOR.
4
COBRA KAI
5
WED FEB. 25 at 10:45PM
RICKARDS
EH TEAM
2
NORSEMEN
4
WED MAR. 4 at 6:45PM
BELGIAN.
BUSCH ICE
1
DRILL N FILL
11
WED MAR. 4 at 7:30PM
BELGIAN.
BREW JAYS
3
FROST GIANTS
4
WED MAR. 4 at 7:45PM
BELGIAN.
MOE MENTUM
3
RAMROD
5
WED MAR. 4 at 8:00PM
COORS
THE FRESSERS
4
BARRELSTEIN BE.
5
WED MAR. 4 at 8:15PM
COORS
50 IN 07
4
FLINT TROPICS
2
WED MAR. 4 at 8:15PM
COORS
ITALIAN MOBSTE.
1
HUNGRY HYMANS
3
WED MAR. 4 at 8:30PM
GROLSCH
LION'S DEN
0
RATTLERS
2
WED MAR. 4 at 8:45PM
GROLSCH
WINGS OF HERME.
3
LADS & DADS
1
WED MAR. 4 at 8:45PM
GROLSCH
OTTER CREEK BL.
3
SOAPY BUMS
6
WED MAR. 4 at 9:00PM
GROLSCH
THE CHINS
5
COJO SPORTS
2
WED MAR. 4 at 9:15PM
MOLSON
BLUE CHIPS
4
KARBOUZI
0
WED MAR. 4 at 9:15PM
MOLSON
DOVOSOS
7
CANNONS
1
WED MAR. 4 at 9:30PM
MOLSON
DONNIE'S KNUCK.
3
THE BUMTINGS
2
WED MAR. 4 at 9:30PM
MOLSON
THE FIGHTING G.
1
PURPLE REIGN
5
WED MAR. 4 at 9:45PM
MILLER L.
CUP HUNTING
2
THE REDS
0
WED MAR. 4 at 9:45PM
MILLER L.
BITBUY
1
BEAUTIES AND T.
4
WED MAR. 4 at 9:45PM
MILLER L.
SNIPE NUGGETS
1
HALIBURTON MIG.
5
WED MAR. 4 at 10:00PM
MILLER L.
TORONTO BOBCAT.
4
ICE CAMELS
5
WED MAR. 4 at 10:15PM
RICKARDS
THE BIG RED MA.
1
COBRA KAI
4
WED MAR. 4 at 10:15PM
RICKARDS
NORSEMEN
4
HAIRY BEAVERS
5
WED MAR. 4 at 10:30PM
VIZZY
ALORIS
1
HSA
5
WED MAR. 4 at 10:30PM
RICKARDS
EH TEAM
1
PINT PROTECTOR.
4
WED MAR. 4 at 10:45PM
MICHELOB.
SILVER MULLETS
3
NIGHT'S WATCH
0
WED MAR. 4 at 10:45PM
MICHELOB.
GORDS
1
WOUNDED MOOSE
4
WED MAR. 4 at 10:45PM
VIZZY
CHICKEN HAWKS
4
PIRATES
3
WED MAR. 11 at 6:45PM
GROLSCH
WINGS OF HERME.
1
THE CHINS
3
WED MAR. 11 at 7:30PM
GROLSCH
OTTER CREEK BL.
4
COJO SPORTS
2
WED MAR. 11 at 7:45PM
GROLSCH
RATTLERS
2
LION'S DEN
6
WED MAR. 11 at 8:00PM
GROLSCH
SOAPY BUMS
2
LADS & DADS
2
WED MAR. 11 at 8:15PM
MOLSON
KARBOUZI
3
DONNIE'S KNUCK.
3
WED MAR. 11 at 8:15PM
MOLSON
BLUE CHIPS
2
CANNONS
2
WED MAR. 11 at 8:30PM
MOLSON
DOVOSOS
5
THE FIGHTING G.
1
WED MAR. 11 at 8:45PM
MOLSON
PURPLE REIGN
2
THE BUMTINGS
2
WED MAR. 11 at 8:45PM
MILLER L.
BEAUTIES AND T.
2
CUP HUNTING
3
WED MAR. 11 at 9:00PM
MILLER L.
BITBUY
1
ICE CAMELS
3
WED MAR. 11 at 9:15PM
MILLER L.
TORONTO BOBCAT.
3
HALIBURTON MIG.
3
WED MAR. 11 at 9:15PM
MILLER L.
THE REDS
2
SNIPE NUGGETS
2
WED MAR. 11 at 9:30PM
MICHELOB.
GORDS
3
NIGHT'S WATCH
0
WED MAR. 11 at 9:30PM
MICHELOB.
WOUNDED MOOSE
3
SILVER MULLETS
1
WED MAR. 11 at 9:45PM
VIZZY
PIRATES
5
ALORIS
2
WED MAR. 11 at 9:45PM
VIZZY
HSA
1
CHICKEN HAWKS
1
WED MAR. 11 at 9:45PM
RICKARDS
HAIRY BEAVERS
1
COBRA KAI
1
WED MAR. 11 at 10:00PM
RICKARDS
EH TEAM
2
PINT PROTECTOR.
5
WED MAR. 11 at 10:15PM
BELGIAN.
BREW JAYS
2
BUSCH ICE
4
WED MAR. 11 at 10:15PM
RICKARDS
THE BIG RED MA.
2
NORSEMEN
5
WED MAR. 11 at 10:30PM
BELGIAN.
FROST GIANTS
0
DRILL N FILL
2
WED MAR. 11 at 10:30PM
BELGIAN.
MOE MENTUM
3
RAMROD
5
WED MAR. 11 at 10:45PM
COORS
FLINT TROPICS
2
HUNGRY HYMANS
2
