We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Monday Chesswood League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M McNeelands Mitch McNeelands 69 - Mid-Ice CrisisMID 6 9 3 12 2.0 0 1 0 0 1 14
C Skura Cameron Skura 77 - TG TrappersTG 6 6 4 10 1.7 0 0 0 0 0 0
R Gray Rowan Gray 17 - Hertferd WheelersHER 6 8 1 9 1.5 0 0 1 0 0 2
C Morrison Conor Morrison 93 - SWZSSWZS 6 6 3 9 1.5 1 1 0 0 2 4
N Nick 8 - Mid-Ice CrisisMID 4 5 4 9 2.3 3 0 1 0 0 6
W Skura Will Skura 27 - TG TrappersTG 6 5 4 9 1.5 0 0 0 0 0 8
C Cotton Charles Cotton 6 - TG TrappersTG 5 4 4 8 1.6 1 0 0 0 0 2
C Grosskurth Colin Grosskurth 93 - Mid-Ice CrisisMID 6 4 3 7 1.2 0 1 0 0 0 2
G Stacks Garrett Stacks 2 - Hertferd WheelersHER 6 4 3 7 1.2 0 0 1 0 1 4
W Harris William Harris 1 - SWZSSWZS 6 3 3 6 1.0 3 3 0 0 1 0
R Dipucch Riley Dipucch 16 - Bar StarsBAR 6 2 4 6 1.0 0 0 0 1 0 8
D Habbib Dayne Habbib 2 - Mid-Ice CrisisMID 6 2 4 6 1.0 0 2 0 0 1 2
D Silwin David Silwin 19 - Bar StarsBAR 6 5 0 5 0.8 2 0 0 0 0 6
M Malichen-Snyder Michael Malichen-Snyder 13 - TG TrappersTG 5 4 1 5 1.0 0 0 0 0 0 0
A Augurusa Adamo Augurusa 81 - Unhealthy ScratchesUNH 6 4 1 5 0.8 0 0 0 0 0 12
L Century Louis Century 15 - Mid-Ice CrisisMID 5 3 2 5 1.0 0 0 0 0 1 0
B Keown Brad Keown 98 - TG TrappersTG 6 3 2 5 0.8 0 0 0 0 0 2
M Chippin Mitchell Chippin 94 - SWEHTSW 4 2 3 5 1.3 0 0 0 0 1 0
C Amato Chris Amato 90 - Hertferd WheelersHER 5 2 3 5 1.0 0 0 1 1 0 4
A Harvey Andrew Harvey 52 - SWZSSWZS 6 2 3 5 0.8 2 1 0 0 0 0
J Bruce Jared Bruce 51 - Mid-Ice CrisisMID 6 1 4 5 0.8 0 1 0 0 0 0
T George Trevor George 29 - Hertferd WheelersHER 6 1 4 5 0.8 0 0 0 2 0 2
D Oldfield Dylan Oldfield 44 - SWEHTSW 4 4 0 4 1.0 0 0 0 0 0 0
A Donato Angelo Donato 22 - Unhealthy ScratchesUNH 5 4 0 4 0.8 0 0 0 0 1 0
B Fitzgibbon Bennett Fitzgibbon 16 - THE EUMENIDESTHE 2 3 1 4 2.0 0 0 0 0 0 0
C Pollard Christian Pollard 15 - Greasy DustersGRE 4 3 1 4 1.0 0 0 0 0 1 2
D Green Dan Green 6 - Hertferd WheelersHER 5 3 1 4 0.8 0 0 1 0 0 8
A Dhaliwal Amar Dhaliwal 2 - TG TrappersTG 6 3 1 4 0.7 0 0 0 0 0 10
B Good Brendan Good 10 - Mid-Ice CrisisMID 6 3 1 4 0.7 1 0 0 0 0 4
M Sargent Marcus Sargent 79 - Hertferd WheelersHER 6 2 2 4 0.7 0 0 0 0 0 4
L Savini Lucas Savini 89 - SWZSSWZS 6 2 2 4 0.7 0 1 0 0 1 8
A Zawadzki Andrew Zawadzki 8 F WolvesWOL 1 1 3 4 4.0 0 0 0 0 0 0
D Skene Dan Skene 9 - Hertferd WheelersHER 4 1 3 4 1.0 0 0 1 0 0 0
T Folliott TJ Folliott 4 - Greasy DustersGRE 4 0 4 4 1.0 0 0 0 0 0 2
J Parsal Julius Parsal 8 - Unhealthy ScratchesUNH 6 0 4 4 0.7 0 1 0 0 0 0
T L T L 42 - Unhealthy ScratchesUNH 3 3 0 3 1.0 0 0 0 0 0 0
D Shuman Daniel Shuman 37 - Soak Central CoyotesSOA 3 3 0 3 1.0 0 0 0 0 0 0
G Morrone Gianni Morrone 67 - SWEHTSW 4 3 0 3 0.8 0 0 0 0 0 0
A Halpern Adam Halpern - - Bar StarsBAR 5 3 0 3 0.6 0 0 0 0 1 0
C Tuschak Cory Tuschak 93 - Bar StarsBAR 5 3 0 3 0.6 1 0 0 0 0 8
M Goldenberg Mitch Goldenberg 12 - Bar StarsBAR 6 3 0 3 0.5 1 0 1 0 1 4
J Applebaum Jason Applebaum 7 - THE EUMENIDESTHE 2 2 1 3 1.5 0 0 0 0 0 0
A D Alex D 2 - SWZSSWZS 3 2 1 3 1.0 0 1 0 0 0 6
N Rothwell Nathan Rothwell 19 - GreentankGRE 3 2 1 3 1.0 1 0 0 0 0 2
R Abramson Ray Abramson 17 - Team USATEA 4 2 1 3 0.8 1 0 0 0 0 8
D Perry Derek Perry 55 - Greasy DustersGRE 4 2 1 3 0.8 0 0 0 0 1 0
N Latrielle Nicolas Latrielle 4 - TG TrappersTG 5 2 1 3 0.6 0 0 0 0 0 2
M Leyne Martin Leyne 4 - TG TrappersTG 5 2 1 3 0.6 0 0 0 0 1 0
H Milroy Hollis Milroy 6 - TG TrappersTG 5 2 1 3 0.6 0 0 0 0 2 0
L Decillis Lorenzo Decillis 72 72 Unhealthy ScratchesUNH 6 2 1 3 0.5 0 0 0 0 0 2
K Ho Kyle Ho 24 - Pine LifePIN 2 1 2 3 1.5 0 0 0 0 0 4
J Johnstone Jeffrey Johnstone 11 - GreentankGRE 4 1 2 3 0.8 0 2 1 0 0 14
R Seguin Rej Seguin 17 - The Brading BunchTHE 4 1 2 3 0.8 0 0 0 0 0 0
J Dempsey John Dempsey 38 - TG TrappersTG 5 1 2 3 0.6 0 0 0 0 0 0
A M Arthur M 8 - SWZSSWZS 5 1 2 3 0.6 0 0 0 0 0 8
S Mobilio Steven Mobilio 7 - Unhealthy ScratchesUNH 5 1 2 3 0.6 1 0 0 0 1 0
R Myatt Rob Myatt 12 - Hertferd WheelersHER 5 1 2 3 0.6 0 0 0 0 0 2
A Kirshenblatt Ari Kirshenblatt - - Bar StarsBAR 6 1 2 3 0.5 0 0 0 0 0 2
R McTernan Ray McTernan 25 - Mid-Ice CrisisMID 6 1 2 3 0.5 0 0 0 0 0 0
M Noce Matthew Noce 82 - Unhealthy ScratchesUNH 6 1 2 3 0.5 0 1 0 0 0 0
B Sinel Brendan Sinel 5 - Mid-Ice CrisisMID 6 1 2 3 0.5 1 0 0 0 0 2
K Chong-Smith Kai Chong-Smith 5 F WolvesWOL 2 0 3 3 1.5 0 0 0 0 0 0
D Amsen Dylan Amsen 13 - SWEHTSW 4 0 3 3 0.8 0 0 0 0 0 0
W McKay Will McKay - - TG TrappersTG 6 0 3 3 0.5 0 1 0 0 0 0
H Bruss Howard Bruss 63 - FortressFOR 2 2 0 2 1.0 0 0 0 0 0 16
J D Jordan D 23 - AlorisALO 2 2 0 2 1.0 0 0 0 0 0 4
N Star Nick Star 17 - Unhealthy ScratchesUNH 2 2 0 2 1.0 0 0 0 0 0 2
J Orser Jesse Orser 64 - The Brading BunchTHE 3 2 0 2 0.7 0 0 0 0 0 0
M Carter Michael Carter 77 - Hertferd WheelersHER 4 2 0 2 0.5 1 0 0 0 2 15
J Forbes John Forbes 15 - The Brading BunchTHE 4 2 0 2 0.5 0 0 0 0 0 6
S Forgiones Sal Forgiones 68 - Unhealthy ScratchesUNH 6 2 0 2 0.3 0 0 0 0 2 10
M Ferguson Mike Ferguson 22 F WolvesWOL 2 1 1 2 1.0 0 0 0 0 0 0
M Wilson Michael Wilson 7 - FortressFOR 2 1 1 2 1.0 1 0 0 0 0 2
C Koffler Corey Koffler 13 - GreentankGRE 3 1 1 2 0.7 1 0 0 0 0 4
R K Robert K 19 - SWZSSWZS 4 1 1 2 0.5 0 1 0 0 0 12
S Lindover Sean Lindover 34 - Team USATEA 4 1 1 2 0.5 1 1 0 0 0 2
G Sherry Garrett Sherry 14 - TG TrappersTG 4 1 1 2 0.5 0 0 0 0 0 0
J Sinclair Josh Sinclair 88 - Soak Central CoyotesSOA 4 1 1 2 0.5 0 0 0 0 0 6
F Decillis Frank Decillis 71 71 Unhealthy ScratchesUNH 6 1 1 2 0.3 0 0 0 0 1 0
E Starr Elliot Starr 17 - Bar StarsBAR 6 1 1 2 0.3 0 0 0 0 1 0
J Klayman Jamie Klayman 12 - GreentankGRE 2 0 2 2 1.0 0 0 0 0 0 0
J Wilson Jamie Wilson 3 - FortressFOR 2 0 2 2 1.0 0 1 0 0 0 8
D Lastman Dylan Lastman 44 - Soak Central CoyotesSOA 3 0 2 2 0.7 0 0 0 0 0 0
A Siciliano Alex Siciliano - - Greasy DustersGRE 3 0 2 2 0.7 0 0 0 0 0 0
M Wade Mike Wade 4 - The Brading BunchTHE 3 0 2 2 0.7 0 1 0 0 0 2
A Fisher Austin Fisher 16 - Soak Central CoyotesSOA 4 0 2 2 0.5 0 1 0 0 0 0
B Schultz Blair Schultz 34 - GreentankGRE 4 0 2 2 0.5 0 1 0 1 0 6
C Tonon Christopher Tonon 18 - Unhealthy ScratchesUNH 6 0 2 2 0.3 0 0 0 0 0 0
R Krieg Ryan Krieg 77 F WolvesWOL 1 1 0 1 1.0 0 0 0 0 0 0
C M Chris M 9 - PredatorsPRE 1 1 0 1 1.0 0 0 0 0 0 0
T Pedron Tom Pedron - - WolvesWOL 1 1 0 1 1.0 0 0 0 0 0 0
M Shiell Mitchell Shiell 26 - THE EUMENIDESTHE 1 1 0 1 1.0 0 0 0 0 0 0
J Wittall Johnathan Wittall 13 - WolvesWOL 1 1 0 1 1.0 0 0 0 0 0 0
S Fink Stuart Fink 14 D WolvesWOL 2 1 0 1 0.5 0 0 0 0 0 2
Z Himmel Zack Himmel 19 - GreentankGRE 2 1 0 1 0.5 0 0 0 0 0 2
J Hocking Jeff Hocking 19 - Pine LifePIN 2 1 0 1 0.5 0 0 0 0 0 2
D Johnson Dylan Johnson 13 - Hertferd WheelersHER 2 1 0 1 0.5 0 0 0 0 0 2
G Lewin Gary Lewin 30 - FortressFOR 2 1 0 1 0.5 0 0 0 0 0 0
R M Ryan M 78 - AlorisALO 2 1 0 1 0.5 0 0 0 0 0 0
D Nichols Derek Nichols 94 - PredatorsPRE 2 1 0 1 0.5 1 0 0 0 0 0
M Sherk Marshall Sherk 18 - Pine LifePIN 2 1 0 1 0.5 0 0 0 0 0 10
J Sutkiewicz Jordan Sutkiewicz 21 - District 5DIS 2 1 0 1 0.5 0 0 0 0 0 0
D Tyberg Daniel Tyberg 25 - Soak Central CoyotesSOA 2 1 0 1 0.5 0 0 0 0 0 0
G White Graeme White 8 - Pine LifePIN 2 1 0 1 0.5 0 0 0 0 0 0
D D' Vlisse David D' Vlisse 24 - SWZSSWZS 3 1 0 1 0.3 1 0 0 0 0 0
S Hohmann Selby Hohmann 3 - Hertferd WheelersHER 3 1 0 1 0.3 0 0 0 0 0 0
M Lewis Mack Lewis 55 - The Brading BunchTHE 3 1 0 1 0.3 1 0 0 0 0 2
L Marinucci Lucas Marinucci 87 - Unhealthy ScratchesUNH 3 1 0 1 0.3 0 0 0 0 0 2
R Reynolds Ryan Reynolds 16 - Hertferd WheelersHER 3 1 0 1 0.3 1 0 0 0 0 0
J Russell Jeff Russell 88 - Greasy DustersGRE 3 1 0 1 0.3 0 0 0 0 0 2
P Seguin Pete Seguin 5 - The Brading BunchTHE 3 1 0 1 0.3 0 0 0 0 0 0
S Shiff Sam Shiff 18 - Soak Central CoyotesSOA 3 1 0 1 0.3 0 0 0 0 1 0
D Shoychet Dylan Shoychet 88 - Team USATEA 3 1 0 1 0.3 0 0 0 0 0 8
J Benudiz Jamie Benudiz 16 - GreentankGRE 4 1 0 1 0.3 0 0 0 0 1 14
A Bonk Andrew Bonk 94 - The Brading BunchTHE 4 1 0 1 0.3 0 0 0 0 0 2
S Donald Scott Donald 18 - SWZSSWZS 4 1 0 1 0.3 0 0 0 0 0 0
J Hennick Justin Hennick 12 - Greasy DustersGRE 4 1 0 1 0.3 0 0 0 0 0 4
R Orelowitz Ryan Orelowitz 96 - Soak Central CoyotesSOA 4 1 0 1 0.3 1 0 0 0 0 2
K Pollard Kennedy Pollard 89 - Greasy DustersGRE 4 1 0 1 0.3 0 0 0 0 0 0
J Ross Jordan Ross 9 - GreentankGRE 4 1 0 1 0.3 1 0 0 0 0 2
R Stern Ryan Stern 11 - Team USATEA 4 1 0 1 0.3 0 0 0 0 1 0
J Taps Jason Taps 22 - Soak Central CoyotesSOA 4 1 0 1 0.3 0 0 0 0 0 0
R Zohar Raz Zohar 69 - Team USATEA 4 1 0 1 0.3 0 0 0 0 0 0
A Critelli Andrew Critelli 13 - Unhealthy ScratchesUNH 5 1 0 1 0.2 0 0 0 0 0 0
J Diamond Josh Diamond - - Bar StarsBAR 5 1 0 1 0.2 0 0 0 0 0 0
C Todd Curtis Todd - - SWZSSWZS 6 1 0 1 0.2 0 0 0 0 0 2
D Booth Dave Booth 69 - Greasy DustersGRE 1 0 1 1 1.0 0 0 0 0 0 2
K Eassin Kevin Eassin 27 - PredatorsPRE 1 0 1 1 1.0 0 0 0 0 0 0
J Parralidis Julius Parralidis 16 - The Brading BunchTHE 1 0 1 1 1.0 0 0 0 0 0 0
B Alexandroff Brandon Alexandroff 8 - FortressFOR 2 0 1 1 0.5 0 0 0 0 0 0
E Clark Everett Clark 22 - GreentankGRE 2 0 1 1 0.5 0 1 0 0 0 0
A Dan Arthur Dan 17 - THE EUMENIDESTHE 2 0 1 1 0.5 0 0 0 0 0 0
A Gandhi Aiden Gandhi 77 - THE EUMENIDESTHE 2 0 1 1 0.5 0 0 0 0 0 0
R Goss Riley Goss 91 - Pine LifePIN 2 0 1 1 0.5 0 0 0 0 0 0
B Hovey Ben Hovey 7 - WolvesWOL 2 0 1 1 0.5 0 0 0 0 0 0
E Lutsch Erik Lutsch 13 - WolvesWOL 2 0 1 1 0.5 0 0 0 0 0 0
C Mitchell Chris Mitchell 12 - PredatorsPRE 2 0 1 1 0.5 0 0 0 0 0 2
M O'Farrell Mike O'Farrell 2 - District 5DIS 2 0 1 1 0.5 0 0 0 0 0 0
J Rosen Jamie Rosen 8 - Soak Central CoyotesSOA 2 0 1 1 0.5 0 0 0 0 0 4
J S Juan S 11 - AlorisALO 2 0 1 1 0.5 0 0 0 0 0 2
R Zeidenberg Ryan Zeidenberg 10 - THE EUMENIDESTHE 2 0 1 1 0.5 0 0 0 0 0 0
P Cowdrey Patrick Cowdrey 68 - Greasy DustersGRE 3 0 1 1 0.3 0 0 0 0 0 0
T Hennick Tyler Hennick 9 - Greasy DustersGRE 3 0 1 1 0.3 0 0 0 0 0 0
N Leifer Nathan Leifer 7 - Team USATEA 3 0 1 1 0.3 0 0 0 0 0 0
E McCarthy Eric McCarthy 17 - SWEHTSW 3 0 1 1 0.3 0 0 0 0 0 0
N Ross Noah Ross 16 - Soak Central CoyotesSOA 3 0 1 1 0.3 0 0 0 0 0 0
A Sabba Adam Sabba 55 - Soak Central CoyotesSOA 3 0 1 1 0.3 0 0 0 0 0 5
S Ty Sawyers Ty 44 - The Brading BunchTHE 3 0 1 1 0.3 0 0 0 0 0 0
Y Damov Yukon Damov 10 - Greasy DustersGRE 4 0 1 1 0.3 0 0 0 0 0 0
R Erdman Ryan Erdman 19 - Soak Central CoyotesSOA 4 0 1 1 0.3 0 0 0 0 0 0
E Greenspan Eli Greenspan - - Team USATEA 4 0 1 1 0.3 0 0 0 0 0 4
B McLaughlin Brock McLaughlin 90 - Greasy DustersGRE 4 0 1 1 0.3 0 0 0 0 0 2
R Sharpe Ryan Sharpe 67 - Team USATEA 4 0 1 1 0.3 0 1 0 0 0 0
M Watters Michael Watters 9 - SWEHTSW 4 0 1 1 0.3 0 0 0 0 0 0
J Dejesus Joshua Dejesus - - Unhealthy ScratchesUNH 5 0 1 1 0.2 0 0 0 0 0 0
B Hemsley Brent Hemsley 13 - Mid-Ice CrisisMID 5 0 1 1 0.2 0 0 0 0 0 4
M Sirianni Matthew Sirianni 12 - Unhealthy ScratchesUNH 5 0 1 1 0.2 0 0 0 0 0 0
B Kirshenblatt Benji Kirshenblatt - - Bar StarsBAR 6 0 1 1 0.2 0 0 0 0 0 0
S Mayers Sean Mayers 16 - Mid-Ice CrisisMID 6 0 1 1 0.2 0 0 0 0 0 4
- - Mid-Ice CrisisMID 2 0 0 0 0.0 0 0 0 0 0 0
S Abton Spencer Abton 23 - The Brading BunchTHE 3 0 0 0 0.0 0 0 0 0 0 4
J Adler Jordan Adler 44 - Team USATEA 2 0 0 0 0.0 0 0 0 0 0 0
M Ambar Michael Ambar 93 - Soak Central CoyotesSOA 0 0 0 0 0.0 0 0 0 0 0 0
D Attisano Dan Attisano 64 - The Brading BunchTHE 0 0 0 0 0.0 0 0 0 0 0 0
D Attisano Daniel Attisano 55 - Unhealthy ScratchesUNH 1 0 0 0 0.0 0 0 0 0 0 0
A Augorusa Adamo Augorusa 81 - The Brading BunchTHE 0 0 0 0 0.0 0 0 0 0 0 0
A Augurusa Adamo Augurusa - 81 Unhealthy ScratchesUNH 2 0 0 0 0.0 0 0 0 0 0 0
A Augurusa@gmail.com Adamo Augurusa@gmail.com - - Unhealthy ScratchesUNH 2 0 0 0 0.0 0 0 0 0 0 0
A B Andrew B 13 - AlorisALO 2 0 0 0 0.0 0 0 0 0 0 2
R Bank Ricky Bank 4 - District 5DIS 1 0 0 0 0.0 0 0 0 0 0 0
B Bar Brendan Bar 97 - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
B Bar Brendan Bar - - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
G Beck Graham Beck 17 - Greasy DustersGRE 1 0 0 0 0.0 0 0 0 0 0 0
A Belchos Austin Belchos - - THE EUMENIDESTHE 1 0 0 0 0.0 0 0 0 0 0 0
G Benvenet Giovanni Benvenet 31 - The Brading BunchTHE 0 0 0 0 0.0 0 0 0 0 0 0
G Benvenut Giovanni Benvenut 27 - Unhealthy ScratchesUNH 2 0 0 0 0.0 0 0 0 0 0 0
B Berishan Beni Berishan 3 - Hertferd WheelersHER 2 0 0 0 0.0 0 0 0 0 0 0
J Berzen Jake Berzen 21 - Team USATEA 4 0 0 0 0.0 0 0 0 0 0 0
A Bonk Andrew Bonk 11 - Unhealthy ScratchesUNH 2 0 0 0 0.0 0 0 0 0 0 0
H Borowets Harry Borowets 58 - THE EUMENIDESTHE 0 0 0 0 0.0 0 0 0 0 0 0
D Brodlieb Daniel Brodlieb 18 - Bar StarsBAR 4 0 0 0 0.0 0 0 0 0 0 2
A Brunswick Adam Brunswick 10 - GreentankGRE 4 0 0 0 0.0 0 0 0 0 0 0
B Burtch-Timmons Bradley Burtch-Timmons 15 - Pine LifePIN 2 0 0 0 0.0 0 0 0 0 0 0
A Carlyl Adam Carlyl 33 33 Unhealthy ScratchesUNH 3 0 0 0 0.0 0 0 0 0 0 0
N Chaikof Noah Chaikof 11 - Soak Central CoyotesSOA 3 0 0 0 0.0 0 0 0 0 0 2
C Chin Chris Chin 44 - Mid-Ice CrisisMID 5 0 0 0 0.0 0 0 0 0 0 0
J Chow Josh Chow 24 - Guardian CapitalGUA 0 0 0 0 0.0 0 0 0 0 0 0
C Clark Christian Clark - - GreentankGRE 3 0 0 0 0.0 0 0 0 0 0 0
K Cordy Kieran Cordy 98 - Guardian CapitalGUA 2 0 0 0 0.0 0 0 0 0 0 0
T Corey Thomas Corey 4 - Pine LifePIN 1 0 0 0 0.0 0 0 0 0 0 0
R Correia Rhyan Correia 19 - SWEHTSW 1 0 0 0 0.0 0 0 0 0 0 0
N Craig Noah Craig - - District 5DIS 0 0 0 0 0.0 0 0 0 0 0 0
C Cutler Chaim Cutler 6 - District 5DIS 2 0 0 0 0.0 0 0 0 0 0 0
C D Christian D 61 - AlorisALO 1 0 0 0 0.0 0 0 0 0 0 0
J D Jirbert D 98 - AlorisALO 2 0 0 0 0.0 0 0 0 0 0 0
K D Ken D 14 - AlorisALO 2 0 0 0 0.0 0 0 0 0 0 0
M D Mike D 45 - AlorisALO 1 0 0 0 0.0 0 0 0 0 0 0
G Da Ponte Graciano Da Ponte 29 - Guardian CapitalGUA 2 0 0 0 0.0 0 0 0 0 0 0
B Davidson Bennet Davidson 27 - Hertferd WheelersHER 2 0 0 0 0.0 0 0 0 0 0 0
T Dawson Trevor Dawson - - THE EUMENIDESTHE 2 0 0 0 0.0 0 0 0 0 0 0
O Day Owen Day 13 - The Brading BunchTHE 4 0 0 0 0.0 0 0 0 0 0 0
C Desautels Cal Desautels 10 - Hertferd WheelersHER 5 0 0 0 0.0 0 0 0 0 0 2
M Dibden Matt Dibden 7 - Pine LifePIN 1 0 0 0 0.0 0 0 0 0 0 0
M Domski Mike Domski 5 - SWEHTSW 4 0 0 0 0.0 0 0 0 0 0 0
C Doran Caleb Doran 33 - PredatorsPRE 2 0 0 0 0.0 0 0 0 0 0 2
C Doran Caleb Doran - - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
D Doran Dave Doran 6 - PredatorsPRE 2 0 0 0 0.0 0 0 0 0 0 0
D Doran Dave Doran - - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
M Dowsett Mark Dowsett 11 - Mid-Ice CrisisMID 1 0 0 0 0.0 0 0 0 0 0 0
A Doyle Alex Doyle 15 - SWZSSWZS 5 0 0 0 0.0 0 0 0 0 0 4
M Dzaldov Mitchell Dzaldov 2 - Soak Central CoyotesSOA 0 0 0 0 0.0 0 0 0 0 0 0
K Easson Kevin Easson - - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
R Evans Ryan Evans 34 - Pine LifePIN 2 0 0 0 0.0 0 0 0 0 0 0
M Fauher M Fauher 15 - FortressFOR 1 0 0 0 0.0 0 0 0 0 0 2
R Flam Ruben Flam 3 - WolvesWOL 2 0 0 0 0.0 0 0 0 0 0 0
B Forman Brian Forman 19 - THE EUMENIDESTHE 1 0 0 0 0.0 0 0 0 0 0 0
J Fowke Josh Fowke 21 - SWEHTSW 2 0 0 0 0.0 0 0 0 0 0 0
K Fraser Kyle Fraser 55 - SWEHTSW 0 0 0 0 0.0 0 0 0 0 0 0
C Fyffe Connor Fyffe 53 - THE EUMENIDESTHE 1 0 0 0 0.0 0 0 0 0 0 0
B Gallagher Ben Gallagher 16 - Pine LifePIN 2 0 0 0 0.0 0 0 0 0 0 4
C Gangbar Colby Gangbar 51 - District 5DIS 2 0 0 0 0.0 0 0 0 0 0 0
R Gangbar Rory Gangbar - - District 5DIS 2 0 0 0 0.0 0 0 0 0 0 0
D Garbuz David Garbuz - - Team USATEA 2 0 0 0 0.0 0 0 0 0 0 4
M Gazsla Matt Gazsla - - FortressFOR 0 0 0 0 0.0 0 0 0 0 0 0
C Gibson Courtney Gibson 98 - THE EUMENIDESTHE 1 0 0 0 0.0 0 0 0 0 0 0
A Gill Andrew Gill 13 - Soak Central CoyotesSOA 0 0 0 0 0.0 0 0 0 0 0 0
J Gillon Josh Gillon 17 - Guardian CapitalGUA 0 0 0 0 0.0 0 0 0 0 0 0
J Gluck Jeff Gluck 71 F/D WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
G Goddard George Goddard 78 - Pine LifePIN 1 0 0 0 0.0 0 0 0 0 0 0
J Goldstein Jesse Goldstein 14 - Soak Central CoyotesSOA 3 0 0 0 0.0 0 0 0 0 0 0
M Golovan Max Golovan 10 - Unhealthy ScratchesUNH 2 0 0 0 0.0 0 0 0 0 0 0
M Golovorn May Golovorn 10 - Unhealthy ScratchesUNH 1 0 0 0 0.0 0 0 0 0 0 0
G Goodman Gardiner Goodman 9 - Pine LifePIN 2 0 0 0 0.0 0 0 0 0 0 0
W Gordon Will Gordon 85 - Hertferd WheelersHER 5 0 0 0 0.0 0 0 0 0 0 4
S Grant Shawn Grant 11 - Guardian CapitalGUA 1 0 0 0 0.0 0 0 0 0 0 0
L Greenspoon Loren Greenspoon - G GreentankGRE 0 0 0 0 0.0 0 0 0 0 0 0
Y Grundland Yoni Grundland 15 - District 5DIS 2 0 0 0 0.0 0 0 0 0 0 2
G Gurbuzer Gurkan Gurbuzer - - THE EUMENIDESTHE 1 0 0 0 0.0 0 0 0 0 0 0
A H Andy H 42 - The Brading BunchTHE 1 0 0 0 0.0 0 0 0 0 0 0
A H Art H - - AlorisALO 1 0 0 0 0.0 0 0 0 0 0 0
K Hall Kevin Hall 9 - Guardian CapitalGUA 1 0 0 0 0.0 0 0 0 0 0 0
N Hardaker Nevelle Hardaker 66 - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
N Hardaker Neville Hardaker - - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
C Harris Charlie Harris 10 - SWZSSWZS 5 0 0 0 0.0 0 0 0 0 0 0
D Harris David Harris 13 - SWZSSWZS 6 0 0 0 0.0 0 0 0 0 0 0
T Hart Terry Hart 6 - Guardian CapitalGUA 2 0 0 0 0.0 0 0 0 0 0 2
A Herrman Andy Herrman 42 - The Brading BunchTHE 2 0 0 0 0.0 0 0 0 0 0 0
C Hirabayashi Curtis Hirabayashi 77 - Guardian CapitalGUA 1 0 0 0 0.0 0 0 0 0 0 0
S Hoenow Sam Hoenow 4 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
S Hoenow Sam Hoenow - - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
M Hupa Martin Hupa 15 - Guardian CapitalGUA 0 0 0 0 0.0 0 0 0 0 0 0
I I Isac I 55 - GreentankGRE 1 0 0 0 0.0 0 0 0 0 0 0
R I Ryan I - - AlorisALO 1 0 0 0 0.0 0 0 0 0 0 0
A Inakazu Akito Inakazu 12 - Guardian CapitalGUA 1 0 0 0 0.0 0 0 0 0 0 2
H Jaworski Hayden Jaworski 5 - Pine LifePIN 1 0 0 0 0.0 0 0 0 0 0 0
G Jurdine Graham Jurdine 7 - Hertferd WheelersHER 5 0 0 0 0.0 0 0 0 0 0 8
N K Nick K 77 - AlorisALO 2 0 0 0 0.0 0 0 0 0 0 0
A Karapalevski Alex Karapalevski 33 - FortressFOR 2 0 0 0 0.0 0 0 0 0 0 0
J Kaufman Jesse Kaufman 59 - FortressFOR 2 0 0 0 0.0 0 0 0 0 0 0
L Kehoe Liam Kehoe 17 - Pine LifePIN 2 0 0 0 0.0 0 0 0 0 0 0
J Kendal Jordan Kendal 3 - WolvesWOL 0 0 0 0 0.0 0 0 0 0 0 0
M Kimel Michael Kimel 11 - Bar StarsBAR 4 0 0 0 0.0 0 0 0 0 0 2
D King Dorothy King 2 - PredatorsPRE 1 0 0 0 0.0 0 0 0 0 0 0
D King Dorothy King - - PredatorsPRE 0 0 0 0 0.0 0 0 0 0 0 0
A Kirsch Andrew Kirsch 2 - FortressFOR 0 0 0 0 0.0 0 0 0 0 0 0
D Kirshen Dustin Kirshen 14 - District 5DIS 1 0 0 0 0.0 0 0 0 0 0 0
R Kirshenbaum Ryan Kirshenbaum 27 - Soak Central CoyotesSOA 4 0 0 0 0.0 0 0 0 0 0 2
T Knee Thomas Knee 54 - Hertferd WheelersHER 2 0 0 0 0.0 0 0 0 0 0 0
B Koffler Brandon Koffler 83 - GreentankGRE 2 0 0 0 0.0 0 0 0 0 0 0
D Kohn David Kohn 71 - THE EUMENIDESTHE 2 0 0 0 0.0 0 0 0 0 0 0
N Korman Noal Korman - - Bar StarsBAR 6 0 0 0 0.0 0 0 0 0 0 0
C Kornas Chris Kornas 71 - Team USATEA 1 0 0 0 0.0 0 0 0 0 0 0
S Kotania Shawn Kotania 4 - PredatorsPRE 1 0 0 0 0.0 0 0 0 0 0 0
