
Ice CamelsRecord: 16w-5l-0t-0d-0otl 32ptsLast: 2-0 Loss vs BITBUY BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Beauties and the Beast BEA | 2 | 2 | 0 | 0 | 0 | 7 | 4 | 3 |
| BitBuy BIT | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Chicken Hawks CHI | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cobra Kai COB | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Cup Hunting CUP | 2 | 0 | 2 | 0 | 0 | 4 | 11 | -7 |
| Hairy Beavers HAI | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 |
| HSA HSA | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 7 |
| Pint Protectors PIN | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| Pirates PIR | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| Silver Mullets SIL | 2 | 2 | 0 | 0 | 0 | 11 | 5 | 6 |
| Snipe Nuggets SNI | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 0 |
| The Big Red Machine THE | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 2 |
| The Reds THE | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
| Toronto Bobcats TOR | 2 | 1 | 1 | 0 | 0 | 7 | 8 | -1 |
| Wounded Moose WOU | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
