
Ice CamelsRecord: 16w-5l-0t-0d-0otl 32ptsLast: 2-0 Loss vs BITBUY BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Millstein Dale Millstein | 17 | - | 21 | 19 | 4 | 23 | 1.1 | 2 | 0 | 0 | 0 | 3 | 12 | |
| D Rosenstein Daniel Rosenstein | 57 | - | 21 | 10 | 10 | 20 | 1.0 | 0 | 1 | 1 | 1 | 2 | 12 | |
| R Silber Ryan Silber | 2 | - | 19 | 6 | 12 | 18 | 0.9 | 0 | 4 | 0 | 0 | 1 | 10 | |
| J Freedland Josh Freedland | 5 | - | 21 | 6 | 10 | 16 | 0.8 | 1 | 1 | 0 | 0 | 2 | 6 | |
| G Taleporos George Taleporos | 9 | - | 21 | 3 | 13 | 16 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Factor Sam Factor | 13 | - | 21 | 7 | 5 | 12 | 0.6 | 0 | 1 | 1 | 0 | 0 | 32 | |
| B Frydberg Brett Frydberg | 7 | - | 21 | 6 | 5 | 11 | 0.5 | 3 | 0 | 1 | 0 | 2 | 4 | |
| G Orelowitz Greg Orelowitz | 68 | - | 20 | 6 | 4 | 10 | 0.5 | 2 | 0 | 0 | 0 | 1 | 16 | |
| J Popper Jordan Popper | 19 | - | 21 | 4 | 6 | 10 | 0.5 | 0 | 1 | 0 | 1 | 0 | 7 | |
| E Karmazyn Evan Karmazyn | - | - | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Freedland Jonathan Freedland | 4 | - | 19 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| N Teper Noam Teper | 48 | - | 19 | 1 | 4 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Shachar Aner Shachar | 42 | - | 20 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Orelowitz Daniel Orelowitz | 8 | - | 20 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Silverstein Josh Silverstein | 6 | - | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Lepofsky Harrison Lepofsky | 31 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 76 | 88 | 164 | 7.8 | 8 | 9 | 3 | 3 | 14 | 107 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Lepofsky Harrison Lepofsky | 31 | 18 | 12 | 5 | 1 | 0 | 1 | 813 | 52 | 2.88 | -36.88 | 7 | -45 | - | 0 | 1 | 0 | |
| TEAM TOTALS | 12 | 5 | 1 | 0 | 1 | 813 | 52 | 2.88 | -36.88 | 7 | -45 | - | 0 | 1 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
