
Record: 13w-7l-0t-0d-1otl 27pts
Last:
6-4
Loss
vs BLUE CHIPS
BOX SCORE
CannonsRecord: 13w-7l-0t-0d-1otl 27ptsLast: 6-4 Loss vs BLUE CHIPS BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | r hyrkiel rob hyrkiel | G | - | - | - | - |
| 2 | m laidley mike laidley | - | - | - | - | - |
| 4 | j keene jordie keene | - | - | - | - | - |
| 6 | p ferguson peter ferguson | - | - | - | - | - |
| 8 | M French Michael French | - | - | - | - | - |
| 9 | g grier gus grier | - | - | - | - | - |
| 10 | h uberti hunter uberti | - | - | - | - | - |
| 12 | r morgan randy morgan | - | - | - | - | - |
| 13 | j french jon french | - | - | - | - | - |
| 15 | j godfrey jesse godfrey | - | - | - | - | - |
| 16 | c tedford cam tedford | - | - | - | - | - |
| 18 | j carter jeff carter | - | - | - | - | - |
| 21 | G Black Gary Black | - | - | - | - | - |
| 22 | B Ferguson Brian Ferguson | - | - | - | - | - |
| 27 | g gardiner george gardiner | - | - | - | - | - |
| 28 | c buck cam buck | - | - | - | - | - |
| 51 | R McCreath Renner McCreath | - | - | - | - | - |
| 72 | R Woodard Ryan Woodard | - | - | - | Right | - |
| 88 | E Bermel Erik Bermel | - | - | - | - | - |
| 96 | s dekloet seb dekloet | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
