
Record: 13w-7l-0t-0d-1otl 27pts
Last:
6-4
Loss
vs BLUE CHIPS
BOX SCORE
CannonsRecord: 13w-7l-0t-0d-1otl 27ptsLast: 6-4 Loss vs BLUE CHIPS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c buck cam buck | 28 | - | 17 | 19 | 6 | 25 | 1.5 | 2 | 0 | 0 | 0 | 3 | 10 | |
| E Bermel Erik Bermel | 88 | - | 17 | 6 | 8 | 14 | 0.8 | 0 | 1 | 0 | 0 | 0 | 20 | |
| r morgan randy morgan | 12 | - | 17 | 7 | 6 | 13 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| g grier gus grier | 9 | - | 19 | 6 | 6 | 12 | 0.6 | 0 | 0 | 0 | 0 | 1 | 8 | |
| R Woodard Ryan Woodard | 72 | - | 19 | 4 | 8 | 12 | 0.6 | 0 | 1 | 0 | 0 | 1 | 16 | |
| R McCreath Renner McCreath | 51 | - | 11 | 4 | 7 | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Ferguson Brian Ferguson | 22 | - | 17 | 3 | 8 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 32 | |
| j keene jordie keene | 4 | - | 21 | 7 | 3 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 22 | |
| j carter jeff carter | 18 | - | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 23 | |
| h uberti hunter uberti | 10 | - | 15 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| j godfrey jesse godfrey | 15 | - | 15 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| G Black Gary Black | 21 | - | 16 | 5 | 1 | 6 | 0.4 | 0 | 0 | 0 | 0 | 2 | 40 | |
| p ferguson peter ferguson | 6 | - | 13 | 3 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 1 | 10 | |
| g gardiner george gardiner | 27 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| c tedford cam tedford | 16 | - | 13 | 2 | 2 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M French Michael French | 8 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| j french jon french | 13 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| m laidley mike laidley | 2 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| s dekloet seb dekloet | 96 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 78 | 81 | 159 | 7.6 | 4 | 3 | 0 | 0 | 11 | 201 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r hyrkiel rob hyrkiel | 1 | 20 | 13 | 6 | 0 | 1 | 1 | 901 | 66 | 3.29 | -1.20 | 30 | -36 | - | 0 | 0 | 0 | |
| TEAM TOTALS | 13 | 6 | 0 | 1 | 1 | 901 | 66 | 3.29 | -1.20 | 30 | -36 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
