
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 4 | A Giacomin Adam Giacomin | D | - | - | - | - |
| 7 | N Baldin Nigel Baldin | - | - | - | - | - |
| 10 | F Mckeown Fraser Mckeown | D | 5 | 11 | Right | - |
| 11 | K Varley Kyle Varley | FWD | - | - | - | - |
| 12 | S Newby Stephen Newby | FWD | - | - | - | - |
| 15 | J Shatz Jake Shatz | D | - | - | - | - |
| 16 | R Herceg Ryan Herceg | FWD | - | - | - | - |
| 18 | M Gumieniak Matt Gumieniak | D | - | - | - | - |
| 29 | J Newby Jon Newby | G | - | - | - | - |
| 55 | G Bell Gryphon Bell | FWD | - | - | - | - |
| 86 | M Noble Green Michael Noble Green | FWD | - | - | - | - |
| 88 | W Coulson Will Coulson | FWD | - | - | - | - |
| 94 | A Szymkowicz Adam Szymkowicz | FWD | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
