
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Varley Kyle Varley | 11 | FWD | 19 | 22 | 10 | 32 | 1.7 | 1 | 0 | 1 | 0 | 3 | 10 | |
| N Baldin Nigel Baldin | 7 | - | 18 | 12 | 11 | 23 | 1.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| G Bell Gryphon Bell | 55 | FWD | 20 | 10 | 10 | 20 | 1.0 | 0 | 1 | 0 | 0 | 1 | 8 | |
| M Noble Green Michael Noble Green | 86 | FWD | 17 | 10 | 1 | 11 | 0.6 | 0 | 0 | 0 | 0 | 1 | 12 | |
| R Herceg Ryan Herceg | 16 | FWD | 15 | 5 | 5 | 10 | 0.7 | 1 | 0 | 0 | 0 | 1 | 25 | |
| S Newby Stephen Newby | 12 | FWD | 18 | 4 | 6 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
| A Szymkowicz Adam Szymkowicz | 94 | FWD | 18 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Shatz Jake Shatz | 15 | D | 18 | 2 | 8 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 12 | |
| F Mckeown Fraser Mckeown | 10 | D | 18 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
| A Giacomin Adam Giacomin | 4 | D | 18 | 5 | 3 | 8 | 0.4 | 1 | 0 | 0 | 1 | 2 | 4 | |
| W Coulson Will Coulson | 88 | FWD | 18 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Gumieniak Matt Gumieniak | 18 | D | 19 | 0 | 7 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 76 | 82 | 158 | 7.5 | 3 | 3 | 1 | 1 | 9 | 117 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
