
Record: 9w-10l-1t-0d-1otl 20pts
Last:
4-2
Loss
at THE BUMTINGS
BOX SCORE
Purple ReignRecord: 9w-10l-1t-0d-1otl 20ptsLast: 4-2 Loss at THE BUMTINGS BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 2 | C Noyek Corey Noyek | - | - | - | - | - |
| 4 | A Shinoff Andrew Shinoff | - | - | - | - | - |
| 5 | E Saltsman Eric Saltsman | - | - | - | - | - |
| 7 | Z Goodman Zack Goodman | - | - | - | - | - |
| 8 | S Strasser Sam Strasser | - | - | - | - | - |
| 10 | B Goodis Ben Goodis | - | - | - | - | - |
| 12 | S Betel Shawn Betel | - | - | - | - | - |
| 13 | M Weisbrod Max Weisbrod | - | - | - | - | - |
| 19 | S Rotman Shael Rotman | - | - | - | Right | - |
| 22 | D Berdock David Berdock | - | - | - | - | - |
| 57 | D Kornblum Daniel Kornblum | - | - | - | Right | - |
| 77 | I Rosen Ian Rosen | - | - | - | - | - |
| 88 | S York Spencer York | - | - | - | - | - |
| 89 | S Hoffman Sam Hoffman | - | - | - | - | - |
| 93 | J Collins Jamie Collins | - | - | - | - | - |
| 97 | A Halberstadt Adam Halberstadt | - | 5'9" | 170 | Right | - |
| - | J Peck Jon Peck | G | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
