
Record: 9w-10l-1t-0d-1otl 20pts
Last:
4-2
Loss
at THE BUMTINGS
BOX SCORE
Purple ReignRecord: 9w-10l-1t-0d-1otl 20ptsLast: 4-2 Loss at THE BUMTINGS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Collins Jamie Collins | 93 | - | 19 | 13 | 9 | 22 | 1.2 | 1 | 0 | 0 | 0 | 1 | 10 | |
| D Kornblum Daniel Kornblum | 57 | - | 15 | 8 | 4 | 12 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
| A Shinoff Andrew Shinoff | 4 | - | 18 | 4 | 8 | 12 | 0.7 | 0 | 1 | 0 | 0 | 0 | 24 | |
| I Rosen Ian Rosen | 77 | - | 13 | 7 | 3 | 10 | 0.8 | 0 | 1 | 1 | 0 | 0 | 6 | |
| S Rotman Shael Rotman | 19 | - | 18 | 5 | 5 | 10 | 0.6 | 2 | 0 | 1 | 0 | 0 | 6 | |
| M Weisbrod Max Weisbrod | 13 | - | 14 | 5 | 4 | 9 | 0.6 | 2 | 0 | 0 | 0 | 1 | 8 | |
| E Saltsman Eric Saltsman | 5 | - | 15 | 4 | 4 | 8 | 0.5 | 0 | 1 | 0 | 0 | 2 | 8 | |
| S Hoffman Sam Hoffman | 89 | - | 14 | 6 | 1 | 7 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| D Berdock David Berdock | 22 | - | 18 | 1 | 6 | 7 | 0.4 | 0 | 4 | 0 | 0 | 0 | 20 | |
| S Betel Shawn Betel | 12 | - | 19 | 5 | 1 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| B Goodis Ben Goodis | 10 | - | 17 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Strasser Sam Strasser | 8 | - | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Halberstadt Adam Halberstadt | 97 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Noyek Corey Noyek | 2 | - | 17 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Z Goodman Zack Goodman | 7 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| S York Spencer York | 88 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 58 | 120 | 5.7 | 7 | 8 | 2 | 1 | 7 | 98 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
