
Silver MulletsRecord: 10w-10l-0t-0d-1otl 21ptsLast: 4-1 Loss vs WOUNDED MOOSE BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 0 | J Champagnie Josh Champagnie | - | - | - | - | - |
| 2 | I Gabay Isaac Gabay | - | - | - | - | - |
| 4 | M Toulah Mike Toulah | - | - | - | - | - |
| 6 | M Janeiro Mike Janeiro | - | 5'10" | 200 | Left | - |
| 7 | C Wingrove Craig Wingrove | - | - | - | - | - |
| 8 | J Long Jeffrey Long | - | - | - | - | - |
| 9 | J Denomme Joe Denomme | - | - | - | - | - |
| 10 | C Book Colin Book | - | - | - | - | - |
| 11 | T O'Brien Tim O'Brien | - | - | - | - | - |
| 15 | C Lam-Johnson Cooper Lam-Johnson | - | - | - | - | - |
| 19 | R Sicat Randy Sicat | - | - | - | - | - |
| 27 | A Feldman Adam Feldman | - | - | - | - | - |
| 29 | D Lam-Johnson Dylan Lam-Johnson | - | - | - | - | - |
| 35 | R Holt Rich Holt | - | - | - | - | - |
| 37 | N Jones Nick Jones | - | - | - | - | - |
| 37 | W Melville Will Melville | - | - | - | - | - |
| 44 | T Deyoung Taylor Deyoung | - | - | - | - | - |
| 52 | P Scher Phil Scher | - | - | - | - | - |
| 71 | A Small Allan Small | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
