
Silver MulletsRecord: 10w-10l-0t-0d-1otl 21ptsLast: 4-1 Loss vs WOUNDED MOOSE BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Scher Phil Scher | 52 | - | 19 | 11 | 14 | 25 | 1.3 | 0 | 2 | 0 | 0 | 0 | 10 | |
| C Wingrove Craig Wingrove | 7 | - | 19 | 10 | 12 | 22 | 1.2 | 2 | 0 | 0 | 0 | 2 | 4 | |
| A Feldman Adam Feldman | 27 | - | 17 | 9 | 10 | 19 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Lam-Johnson Cooper Lam-Johnson | 15 | - | 19 | 4 | 10 | 14 | 0.7 | 0 | 0 | 0 | 0 | 0 | 22 | |
| T Deyoung Taylor Deyoung | 44 | - | 15 | 4 | 10 | 14 | 0.9 | 0 | 0 | 1 | 0 | 1 | 16 | |
| A Small Allan Small | 71 | - | 15 | 4 | 6 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
| J Long Jeffrey Long | 8 | - | 17 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| D Lam-Johnson Dylan Lam-Johnson | 29 | - | 19 | 4 | 4 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Denomme Joe Denomme | 9 | - | 16 | 3 | 4 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Book Colin Book | 10 | - | 13 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Janeiro Mike Janeiro | 6 | - | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 23 | |
| W Melville Will Melville | 37 | - | 15 | 3 | 3 | 6 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
| R Sicat Randy Sicat | 19 | - | 19 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Toulah Mike Toulah | 4 | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| I Gabay Isaac Gabay | 2 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N Jones Nick Jones | 37 | - | 13 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T O'Brien Tim O'Brien | 11 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Champagnie Josh Champagnie | 0 | - | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Holt Rich Holt | 35 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 71 | 95 | 166 | 7.9 | 4 | 5 | 1 | 1 | 7 | 101 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
