
Record: 18w-2l-1t-0d-0otl 37pts
Next: Apr. 8, 2026 at 7:30 PM
home vs HALIBURTON MIGHTY MOOSE
Last:
5-2
Win
vs BITBUY
BOX SCORE
Cup HuntingRecord: 18w-2l-1t-0d-0otl 37ptsNext: Apr. 8, 2026 at 7:30 PM home vs HALIBURTON MIGHTY MOOSE Last: 5-2 Win vs BITBUY BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 0 | J Currie Jacob Currie | - | - | - | - | - |
| 1 | J Kope Jon Kope | G | - | - | - | - |
| 4 | B Rudman Benjamin Rudman | - | - | - | - | - |
| 6 | Z Palentzas Zack Palentzas | - | - | - | - | - |
| 7 | K Schneider Keenan Schneider | - | - | - | - | - |
| 7 | M Weber Madison Weber | - | - | - | - | - |
| 8 | L Weber Logan Weber | - | 6’3 | 180 | Left | - |
| 9 | B Spiers Brian Spiers | - | 4'11 | 380 | Ambidextrous | - |
| 16 | F Molinaro Frankie Molinaro | - | - | - | - | - |
| 39 | G McCormack Graham McCormack | - | - | - | - | - |
| 71 | S Emara Sarah Emara | - | - | - | - | - |
| 72 | J White Justin White | - | - | - | - | - |
| 88 | S Spiers Sean Spiers | - | - | - | - | - |
| 91 | J Spiers Jeremy Spiers | - | - | - | - | - |
| 93 | J Bess Jake Bess | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
