
Record: 12w-6l-3t-0d-0otl 27pts
Night's WatchRecord: 12w-6l-3t-0d-0otl 27pts |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 6 | D Pearl David Pearl | - | - | - | - | - |
| 7 | A Jesin Adam Jesin | - | - | - | - | - |
| 8 | M Schwartz-Labell Max Schwartz-Labell | - | - | - | - | - |
| 9 | M Mednick Mordy Mednick | - | - | - | - | - |
| 10 | J Szames Jason Szames | - | - | - | - | - |
| 11 | J Chesney Jordan Chesney | - | - | - | - | - |
| 11 | J Zworth Jonathan Zworth | - | - | - | - | - |
| 15 | J Elias Jordan Elias | - | - | - | - | - |
| 15 | A Irwin Andrew Irwin | - | - | - | - | - |
| 16 | R Luft Richard Luft | - | - | - | - | - |
| 17 | J Simmons Jeff Simmons | - | - | - | - | - |
| 19 | J Greenwald Jonathan Greenwald | - | - | - | - | - |
| 32 | B Luft Brandon Luft | - | - | - | - | - |
| 49 | Z Schendel Zach Schendel | - | - | - | - | - |
| 66 | D Shogilev Daniel Shogilev | - | - | - | - | - |
| 71 | L Wexler Landon Wexler | - | - | - | - | - |
| 71 | B Wishen Brad Wishen | - | - | - | - | - |
| 92 | S Pludwinski Shawn Pludwinski | - | - | - | - | - |
| - | M Peacock Matt Peacock | G | - | - | - | - |
| - | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
