
Record: 12w-6l-3t-0d-0otl 27pts
Night's WatchRecord: 12w-6l-3t-0d-0otl 27pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Chesney Jordan Chesney | 11 | - | 16 | 17 | 9 | 26 | 1.6 | 1 | 0 | 1 | 0 | 1 | 6 | |
| B Luft Brandon Luft | 32 | - | 19 | 10 | 12 | 22 | 1.2 | 0 | 3 | 0 | 0 | 2 | 8 | |
| J Elias Jordan Elias | 15 | - | 16 | 9 | 9 | 18 | 1.1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| D Pearl David Pearl | 6 | - | 19 | 5 | 11 | 16 | 0.8 | 0 | 1 | 0 | 0 | 1 | 19 | |
| Z Schendel Zach Schendel | 49 | - | 15 | 6 | 3 | 9 | 0.6 | 2 | 0 | 0 | 0 | 0 | 6 | |
| R Luft Richard Luft | 16 | - | 15 | 5 | 3 | 8 | 0.5 | 0 | 0 | 1 | 0 | 1 | 2 | |
| S Pludwinski Shawn Pludwinski | 92 | - | 15 | 3 | 5 | 8 | 0.5 | 0 | 2 | 0 | 0 | 1 | 6 | |
| M Schwartz-Labell Max Schwartz-Labell | 8 | - | 17 | 2 | 6 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| L Wexler Landon Wexler | 71 | - | 13 | 3 | 4 | 7 | 0.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| B Wishen Brad Wishen | 71 | - | 11 | 3 | 2 | 5 | 0.5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| J Simmons Jeff Simmons | 17 | - | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Zworth Jonathan Zworth | 11 | - | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Szames Jason Szames | 10 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Shogilev Daniel Shogilev | 66 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Jesin Adam Jesin | 7 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Mednick Mordy Mednick | 9 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Greenwald Jonathan Greenwald | 19 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Irwin Andrew Irwin | 15 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| TEAM TOTALS | 66 | 73 | 139 | 6.6 | 7 | 10 | 2 | 0 | 11 | 63 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Peacock Matt Peacock | - | 16 | 9 | 4 | 3 | 0 | 0 | 738 | 40 | 2.44 | 9.68 | 23 | -17 | - | 5 | 4 | 5 | |
| TEAM TOTALS | 9 | 4 | 3 | 0 | 0 | 738 | 40 | 2.44 | 9.68 | 23 | -17 | - | 5 | 4 | 5 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
