
Record: 9w-10l-2t-0d-0otl 20pts
Next: Apr. 8, 2026 at 9:00 PM
away at DONNIE'S KNUCKLES
Last:
4-2
Win
vs THE BUMTINGS
BOX SCORE
DOVOSOSRecord: 9w-10l-2t-0d-0otl 20ptsNext: Apr. 8, 2026 at 9:00 PM away at DONNIE'S KNUCKLES Last: 4-2 Win vs THE BUMTINGS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Harris Colby Harris | 19 | - | 14 | 13 | 4 | 17 | 1.2 | 0 | 1 | 1 | 0 | 1 | 6 | |
| A Goston Alexander Goston | 18 | - | 16 | 5 | 9 | 14 | 0.9 | 0 | 0 | 1 | 0 | 0 | 12 | |
| C Hansuld Conrad Hansuld | 87 | - | 18 | 5 | 7 | 12 | 0.7 | 1 | 2 | 0 | 1 | 2 | 2 | |
| C Palenczny Callum Palenczny | 17 | - | 12 | 6 | 5 | 11 | 0.9 | 2 | 0 | 0 | 0 | 0 | 6 | |
| B Tweedlie Brian Tweedlie | 44 | - | 17 | 5 | 6 | 11 | 0.6 | 0 | 1 | 0 | 0 | 0 | 27 | |
| N Germanakos Nick Germanakos | 22 | - | 16 | 6 | 3 | 9 | 0.6 | 0 | 0 | 1 | 0 | 1 | 6 | |
| A Dizon Adrian Dizon | 93 | - | 14 | 3 | 6 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M Lauricella Mike Lauricella | - | - | 14 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P Regan Peter Regan | 99 | - | 18 | 5 | 3 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| E Cheesman Eliott Cheesman | 0 | - | 14 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 0 | 1 | 10 | |
| D Lee Draeden Lee | - | - | 15 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sako Liam Sako | 21 | - | 17 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 1 | 0 | 6 | |
| B Didomenico Brandyn Didomenico | - | - | 9 | 4 | 0 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Mcarthur Mike Mcarthur | - | - | 11 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| A Sodhi Arjun Sodhi | - | - | 8 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Hepp Keaghan Hepp | 94 | - | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Varrin Brett Varrin | 60 | - | 12 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| D Varrin Derrick Varrin | 55 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 67 | 66 | 133 | 6.3 | 6 | 8 | 3 | 2 | 8 | 102 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
