
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Lavoie Kevin Lavoie | 23 | - | 20 | 31 | 31 | 62 | 3.1 | 1 | 2 | 3 | 0 | 4 | 0 | |
| L Generali Lucas Generali | 16 | - | 20 | 16 | 14 | 30 | 1.5 | 2 | 0 | 0 | 0 | 2 | 6 | |
| B Kostyk Brandon Kostyk | 96 | - | 20 | 10 | 15 | 25 | 1.3 | 0 | 0 | 0 | 1 | 1 | 6 | |
| M Greco Marco Greco | 2 | - | 15 | 5 | 8 | 13 | 0.9 | 0 | 0 | 0 | 0 | 0 | 28 | |
| N Pugliese Nate Pugliese | 12 | - | 15 | 7 | 4 | 11 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
| B Devine Brendan Devine | 19 | - | 14 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
| L De Lellis Luca De Lellis | 74 | - | 16 | 7 | 3 | 10 | 0.6 | 0 | 2 | 0 | 0 | 1 | 10 | |
| M Ince Mark Ince | 17 | - | 14 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Sexton Steve Sexton | 6 | - | 13 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Cooper Joel Cooper | 88 | - | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Christie Alex Christie | 7 | - | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| A Main Adam Main | 69 | - | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Enta Ryan Enta | 77 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C McDowell Chris McDowell | 13 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Valais Jimmy Valais | 89 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Roberts Andrew Roberts | 21 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Sexton Patrick Sexton | 87 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Pugliese Nick Pugliese | 91 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 96 | 102 | 198 | 9.4 | 4 | 4 | 3 | 2 | 11 | 76 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Herszkowicz Sean Herszkowicz | 0 | 19 | 12 | 6 | 1 | 0 | 0 | 860 | 75 | 3.92 | 4.92 | 37 | -38 | - | 3 | 5 | 0 | |
| TEAM TOTALS | 12 | 6 | 1 | 0 | 0 | 860 | 75 | 3.92 | 4.92 | 37 | -38 | - | 3 | 5 | 0 |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
