
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 0 | S Herszkowicz Sean Herszkowicz | G | - | - | - | - |
| 2 | M Greco Marco Greco | - | - | - | - | - |
| 6 | S Sexton Steve Sexton | - | - | - | - | - |
| 7 | A Christie Alex Christie | - | - | - | - | - |
| 12 | N Pugliese Nate Pugliese | - | - | - | - | - |
| 13 | C McDowell Chris McDowell | - | - | - | - | - |
| 16 | L Generali Lucas Generali | - | - | - | - | - |
| 17 | M Ince Mark Ince | - | - | - | - | - |
| 19 | B Devine Brendan Devine | - | - | - | - | - |
| 21 | A Roberts Andrew Roberts | - | - | - | - | - |
| 23 | K Lavoie Kevin Lavoie | - | - | - | - | - |
| 69 | A Main Adam Main | - | - | - | - | - |
| 74 | L De Lellis Luca De Lellis | - | - | - | - | - |
| 77 | R Enta Ryan Enta | - | - | - | - | - |
| 87 | P Sexton Patrick Sexton | - | - | - | - | - |
| 88 | J Cooper Joel Cooper | - | - | - | - | - |
| 89 | J Valais Jimmy Valais | - | - | - | - | - |
| 91 | N Pugliese Nick Pugliese | - | - | - | - | - |
| 96 | B Kostyk Brandon Kostyk | - | - | - | - | - |
Contact Information
Chesswood Arena
4000 Chesswood Drive
Toronto, Ontario
M3J 2B9 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
